The James Joyce Ramble 10K
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 0:30:22 4:54 1 40-49 1 M 4 Simon Karori Kenya
2 0:30:46 4:58 1 19-39 2 M 3192 David Hinga
3 0:31:03 5:00 2 40-49 3 M 3009 Mark Donahue Newport,RI
4 0:31:09 5:01 2 19-39 4 M 1564 Ryan Carrara Fram,MA
5 0:31:31 5:05 3 19-39 5 M 29 Ryan Board Sommerville,MA
6 0:32:18 5:13 3 40-49 6 M 3222 Larry Savers Bellowfalls,VT
7 0:32:55 5:19 4 40-49 7 M 3055 Robert O'Hara Jamaica Plain,MA
8 0:33:10 5:21 1 19-39 1 F 6 Pauline Konga Kenya
9 0:33:28 5:24 2 19-39 2 F 5 Teresa Wanjiku Kenya
10 0:33:34 5:25 5 40-49 8 M 1091 Doug Martyn N Andover,MA
11 0:33:41 5:26 6 40-49 9 M 3038 Paul Hammond Lexington,MA
12 0:33:48 5:27 4 19-39 10 M 3403 Mel Gonsalves Avon,MA
13 0:34:06 5:30 7 40-49 11 M 3203 Bob Tuel Whitman,MA
14 0:34:26 5:33 1 14-18 12 M 2588 Timothy Moylan Walpole,MA
15 0:34:33 5:34 3 19-39 3 F 3 Uta Pippig Longmont,CO
16 0:34:40 5:35 5 19-39 13 M 3359 Shawn Gallagher
17 0:34:44 5:36 8 40-49 14 M 3002 David Oliver Westborough,MA
18 0:34:48 5:37 6 19-39 15 M 2684 Bill Weschrob W Roxbury,MA C Clydes
19 0:34:55 5:38 7 19-39 16 M 2736 Scott Bernard Canton,MA
20 0:35:12 5:41 9 40-49 17 M 3075 Michael Bruhn East Burke,VT
21 0:35:29 5:43 8 19-39 18 M 3082 Bill Kalpakoglou South Boston,MA Artist
22 0:35:32 5:44 9 19-39 19 M 1575 Tim Leinbach Brookline,MA
23 0:35:34 5:44 10 19-39 20 M 2036 Chris Leitz Cambridge,MA
24 0:35:38 5:45 10 40-49 21 M 3041 Krivoy Vladimir Halifax,MA
25 0:35:44 5:46 11 40-49 22 M 4520 Andy Rogovin Boston,MA
26 0:35:49 5:47 12 40-49 23 M 3089 Ken Jacoboson Sherborn,MA
27 0:35:54 5:47 11 19-39 24 M 396 James Normile Arlington,MA
28 0:36:04 5:49 1 50-59 25 M 1182 William Dixon Brattleboro,VT
29 0:36:12 5:50 12 19-39 26 M 4579 George Doherty Dedham,MA
30 0:36:16 5:51 13 19-39 27 M 4717 Bernard Hyland Brighton,MA
31 0:36:19 5:51 4 19-39 4 F 41 Heather Wedlake Belmont,MA
32 0:36:24 5:52 14 19-39 28 M 3334 Michael Stephen Jamaica Plain,MA
33 0:36:28 5:53 13 40-49 29 M 3117 Bill Ramsay East Weymouth,MA
34 0:36:32 5:54 14 40-49 30 M 2726 Peter Kenyon Dedham,MA
35 0:36:36 5:54 15 19-39 31 M 3163 Brian Hamill Watertown,MA
36 0:36:43 5:55 15 40-49 32 M 2521 Sam Eld Camb,MA
37 0:36:52 5:57 Age? 33 M 3395 Jim Shimberg Campton,NH
38 0:36:56 5:57 16 40-49 34 M 3081 Tam Offenbacher Westboro,MA
39 0:36:59 5:58 17 40-49 35 M 2436 Jim Letts Naugatuck,CT
40 0:37:06 5:59 16 19-39 36 M 421 Glenn Cunha Dorchester,MA T
41 0:37:10 6:00 2 50-59 37 M 692 Wayne Alukonis Plymouth,MA T
42 0:37:13 6:00 17 19-39 38 M 2704 David Nerrow Needham,MA
43 0:37:20 6:01 5 19-39 5 F 44 Michelle Sarney Easton,MA
44 0:37:21 6:01 6 19-39 6 F 43 Christy Martin Marlborough,MA
45 0:37:22 6:02 18 19-39 39 M 4005 Daniel Chandler Boston,MA
46 0:37:24 6:02 19 19-39 40 M 4897 Tim Smith Arlington,MA
47 0:37:28 6:03 18 40-49 41 M 728 John Lee Harvard,MA T
48 0:37:30 6:03 20 19-39 42 M 2642 Steve Gaebel Brighton,MA
49 0:37:31 6:03 Age? U 4752 Unknown Entrant
50 0:37:34 6:04 3 50-59 43 M 3421 John Lee Beverly,MA
51 0:37:37 6:04 19 40-49 44 M 3405 David Welch Waltham,MA
52 0:37:40 6:05 21 19-39 45 M 419 Mark Damico Dedham,MA T
53 0:37:46 6:05 22 19-39 46 M 2004 Drew Hanchett Boston,MA T
54 0:37:53 6:07 23 19-39 47 M 1413 Alvin Taylor Brookline,MA C Clydes
55 0:37:56 6:07 24 19-39 48 M 1047 Scott Myers Watertown,MA T
56 0:38:00 6:08 20 40-49 49 M 817 Dave Humphreys Hyannisport,MA
57 0:38:04 6:08 21 40-49 50 M 3193 Greg Nichols Siasconset,MA
58 0:38:08 6:09 4 50-59 51 M 3302 Tom Derderian Winthrop,MA
59 0:38:11 6:10 25 19-39 52 M 4836 Mike Drumm Brookline,MA
60 0:38:14 6:10 22 40-49 53 M 2218 Donald Burke Mansfield,MA T
61 0:38:16 6:10 26 19-39 54 M 3383 Jeff Hunt Boston,MA
62 0:38:19 6:11 7 19-39 7 F 2165 Molly Taber Camb,MA
63 0:38:22 6:11 23 40-49 55 M 3250 Mark Woods Arlington,MA
64 0:38:25 6:12 27 19-39 56 M 2656 Gary Thomson Westport,MA
65 0:38:26 6:12 28 19-39 57 M 4762 Mark White Concord,MA
66 0:38:28 6:12 29 19-39 58 M 2500 Eric Harrison Arlington,MA
67 0:38:28 6:12 30 19-39 59 M 1070 Paul Whelan Medfield,MA T
68 0:38:29 6:12 31 19-39 60 M 4899 Ron Trentini Framingham,MA
69 0:38:30 6:13 32 19-39 61 M 3317 Stephen Nathans Cambridge,MA
70 0:38:31 6:13 8 19-39 8 F 3202 Melissa Mendel Arlington,MA
71 0:38:32 6:13 33 19-39 62 M 1011 Ron Warner Dedham,MA T
72 0:38:35 6:13 9 19-39 9 F 702 Meredith Garey Watertown,MA
73 0:38:38 6:14 34 19-39 63 M 2050 David Coppola Roslindale,MA T
74 0:38:40 6:14 24 40-49 64 M 4503 John Haederle Easton,MA
75 0:38:43 6:15 25 40-49 65 M 2042 Chris Scudellari Needham,MA T
76 0:38:46 6:15 35 19-39 66 M 3419 Joel Charlton Walpole,MA
77 0:38:49 6:16 26 40-49 67 M 2754 Peter Carlsen Westwood,MA
78 0:38:52 6:16 36 19-39 68 M 1532 Jonathan McIntyre Fram,MA
79 0:38:53 6:16 37 19-39 69 M 3480 Manuel Chinchilla Brookline,MA
80 0:38:54 6:16 27 40-49 70 M 1114 Bob Johnson Leominster,MA
81 0:38:57 6:17 38 19-39 71 M 4524 Eunan Quinn Quincy,MA
82 0:39:04 6:18 39 19-39 72 M 1357 Stephen Langlois Arlington,MA T
83 0:39:10 6:19 40 19-39 73 M 2627 James Howley W Roxbury,MA
84 0:39:23 6:21 10 19-39 10 F 3068 Katie Payson Jamaica Plain,MA
85 0:39:24 6:21 41 19-39 74 M 4532 Fritz Foley Camb,MA
86 0:39:26 6:22 42 19-39 75 M 2286 James Feeney Dedham,MA T
87 0:39:28 6:22 5 50-59 76 M 3066 Jorge Espada Dorchester,MA
88 0:39:29 6:22 28 40-49 77 M 2093 Jim Boucher Concord,MA T
89 0:39:30 6:22 43 19-39 78 M 265 Stephen Warren Sharon,MA T
90 0:39:32 6:23 11 19-39 11 F 3436 Megan Day Somerville,MA
91 0:39:39 6:24 44 19-39 79 M 389 Michael Pahre Cambridge,MA T
92 0:39:42 6:24 45 19-39 80 M 3355 Shane Kelly Allston,MA
93 0:39:45 6:25 46 19-39 81 M 544 Brian Mulligan Providence,RI T
94 0:39:46 6:25 47 19-39 82 M 2648 Brian Savage W Roxbury,MA
95 0:39:48 6:25 1 60-69 83 M 18 William Riley Marstons Mills,MA
96 0:39:49 6:25 48 19-39 84 M 391 Scott Johnson Quincy,MA
97 0:39:50 6:25 29 40-49 85 M 1540 Stephen McCaffrey Woburn,MA T
98 0:39:51 6:26 49 19-39 86 M 3434 Joe Hanley Belmont,MA
99 0:39:52 6:26 30 40-49 87 M 2691 Tim Guen Hingham,M
100 0:39:53 6:26 31 40-49 88 M 4029 John McConville Natick,MA Clydes
101 0:39:54 6:26 50 19-39 89 M 4569 Timmy Reif Needham,MA
102 0:39:56 6:26 32 40-49 90 M 3128 Joe Kuilhaug Taunton,MA
103 0:40:00 6:27 51 19-39 91 M 771 John Bankert Medfield,MA T
104 0:40:04 6:28 33 40-49 92 M 691 Joe Sheehan Norwood,MA
105 0:40:06 6:28 52 19-39 93 M 4611 Arthur O'Brien Brookline,MA
106 0:40:08 6:28 34 40-49 94 M 2104 Stephen Peckiconis Roslindale,MA T
107 0:40:12 6:29 2 14-18 95 M 2682 Michael Lyons W Rox,MA
108 0:40:14 6:29 53 19-39 96 M 2510 Michael Bonnett Wakefield,MA T
109 0:40:16 6:30 12 19-39 12 F 3097 Sue Kiley Andover,MA
110 0:40:23 6:31 54 19-39 97 M 4548 Patrick Sheerin Newport,RI
111 0:40:25 6:31 55 19-39 98 M 4518 Jim Sheehan Cambridge,MA
112 0:40:27 6:31 13 19-39 13 F 2021 Meg Mitchell Boston,MA
113 0:40:31 6:32 56 19-39 99 M 1422 Richard Corrado Dedham,MA
114 0:40:32 6:32 57 19-39 100 M 2554 James Helm Boston,MA
115 0:40:34 6:33 58 19-39 101 M 2730 Alain Rousseau Hyde Park,MA
116 0:40:38 6:33 59 19-39 102 M 2685 Douglas Carilli Dedham,M C Clydes
117 0:40:42 6:34 60 19-39 103 M 2643 Kevin Curtin Billerica,MA
118 0:40:46 6:35 1 40-49 14 F 563 Lesley Keene Fall River,MA T
119 0:40:53 6:36 61 19-39 104 M 3492 Pete Dimarzio Boston,MA
120 0:40:55 6:36 62 19-39 105 M 2012 Bob Ross Brookline,MA T
121 0:40:57 6:36 63 19-39 106 M 2713 Tim Harris Danvers,MA
122 0:40:58 6:36 35 40-49 107 M 3233 Raymond Gonzalez West Roxbury,MA
123 0:40:59 6:37 64 19-39 108 M 3490 James Coughlin Dedham,MA
124 0:41:01 6:37 Age? 109 M 656 Matthew Fitzsimmons Jamaica Plain,MA T
125 0:41:02 6:37 65 19-39 110 M 3318 James Coward Scituate,MA
126 0:41:04 6:37 66 19-39 111 M 2698 Richard Alterio Stoughton,MA
127 0:41:06 6:38 6 50-59 112 M 1602 George Kasierski Northbridge,MA
128 0:41:07 6:38 67 19-39 113 M 1451 Jack Schiavone Providence,RI T
129 0:41:08 6:38 68 19-39 114 M 3080 John Rudser Westwood,MA
130 0:41:11 6:39 69 19-39 115 M 2291 Timothy Murphy S Boston,MA T
131 0:41:12 6:39 14 19-39 15 F 1220 Katie Wittenberg Boston,MA
132 0:41:14 6:39 Age? 116 M 3067 Chris Lawton J P,MA
133 0:41:14 6:39 70 19-39 117 M 379 Prospero Gogo MD Burlington,VT
134 0:41:15 6:39 71 19-39 118 M 3348 George Marshall South Boston,MA
135 0:41:16 6:39 36 40-49 119 M 1126 Greg Billington Cambridge,MA
136 0:41:17 6:40 72 19-39 120 M 2425 William Lee Woburn,MA C Clydes
137 0:41:18 6:40 7 50-59 121 M 3057 Richard Puckerin Randolph,MA
138 0:41:20 6:40 73 19-39 122 M 3234 Keith Manning Arlington,MA
139 0:41:21 6:40 74 19-39 123 M 2535 Dan Yoder Newton,MA
140 0:41:22 6:40 75 19-39 124 M 3030 Geoff Burton Roslindale,MA
141 0:41:25 6:41 76 19-39 125 M 769 Mark Colt Acton,MA T
142 0:41:26 6:41 37 40-49 126 M 4809 David Blume Newton,MA
143 0:41:28 6:41 Age? 127 M 51 Alan Rabe
144 0:41:30 6:42 77 19-39 128 M 4621 James Strain Brookline,MA
145 0:41:32 6:42 8 50-59 129 M 1257 David Pember Medfield,MA T
146 0:41:33 6:42 38 40-49 130 M 2498 Murray Forman Camb,MA R Writer
147 0:41:36 6:43 39 40-49 131 M 688 Rob McGuire Wilmington,MA T
148 0:41:40 6:43 Age? 132 M 157 Gerald Solomon Milton,MA T
149 0:41:40 6:43 78 19-39 133 M 3112 Joseph Hardin Brookline,MA
150 0:41:41 6:43 79 19-39 134 M 1590 John Lohan W Roxbury,MA
151 0:41:42 6:44 40 40-49 135 M 3401 Tom Whitney
152 0:41:43 6:44 80 19-39 136 M 2707 Jason Beaubien Camb,MA C Clydes
153 0:41:44 6:44 9 50-59 137 M 3420 Bill Lord
154 0:41:45 6:44 81 19-39 138 M 2011 William Riddell Cambridge,MA T
155 0:41:46 6:44 82 19-39 139 M 2802 Jim Lester Dedham,MA
156 0:41:48 6:45 83 19-39 140 M 2678 Steven Kostick Dedham,M
157 0:41:48 6:45 84 19-39 141 M 94 Mark Odell ,MA T
158 0:41:49 6:45 15 19-39 16 F 3345 Waltraud Pulsinger Grighton,MA
159 0:41:50 6:45 10 50-59 142 M 3308 Leonid Levin Newton,MA
160 0:41:52 6:45 41 40-49 143 M 1270 Michael Teixeira Reading,MA T
161 0:41:55 6:46 42 40-49 144 M 180 John Singleton Walhtam,MA T
162 0:41:56 6:46 43 40-49 145 M 3062 Nicholas Tsanotelis Milton,MA
163 0:41:58 6:46 85 19-39 146 M 581 James Bonito Dedham,MA T
164 0:42:00 6:46 44 40-49 147 M 3194 Arthur Brown Newton,MA
165 0:42:04 6:47 86 19-39 148 M 2101 Eric Zelermyer Boston,MA T
166 0:42:07 6:48 87 19-39 149 M 1174 Andy Ronan Providence,RI
167 0:42:10 6:48 88 19-39 150 M 765 Charlie Newcomb Jamaica Plain,MA
168 0:42:14 6:49 45 40-49 151 M 310 Gene Babon Brighton,MA T
169 0:42:15 6:49 46 40-49 152 M 1300 Patrick Sheehan Norwood,MA
170 0:42:16 6:49 89 19-39 153 M 2711 Justin MacNeil Needham,MA
171 0:42:19 6:50 16 19-39 17 F 2258 Christy Muldoon Somerville,MA
172 0:42:22 6:50 90 19-39 154 M 1152 Sean Pugsley Dorchester,MA T
173 0:42:24 6:50 91 19-39 155 M 1146 Michael Thornton Attleboro,MA
174 0:42:28 6:51 92 19-39 156 M 1101 Jacob Petersheim Watertown,MA
175 0:42:29 6:51 93 19-39 157 M 1188 Matthew King Boston,MA
176 0:42:30 6:51 47 40-49 158 M 662 Brian MacQuarrie Boston,MA R Writer
177 0:42:31 6:51 11 50-59 159 M 824 Dimitrios Karamancidis Saunderstown,RI
178 0:42:32 6:52 94 19-39 160 M 2557 Kevin Kelly E Boston,MA
179 0:42:32 6:52 17 19-39 18 F 426 Marissa Peacock Jamaica Plain,MA T
180 0:42:34 6:52 95 19-39 161 M 4798 Bill Roach Roslindale,MA
181 0:42:35 6:52 96 19-39 162 M 3360 Ciaran Mangan Brighton,MA
182 0:42:36 6:52 12 50-59 163 M 3398 Charles Jackson Plano,TX
183 0:42:37 6:52 13 50-59 164 M 4755 John Curran Norfolk,MA
184 0:42:38 6:53 97 19-39 165 M 4840 Dan Hart Dedham,MA Writer
185 0:42:39 6:53 98 19-39 166 M 4706 Philip Warren Beechcroft,MA
186 0:42:40 6:53 99 19-39 167 M 4597 Ted Nihill Boston,MA
187 0:42:42 6:53 48 40-49 168 M 1255 Frank Wilson S Boston,MA T
188 0:42:42 6:53 2 40-49 19 F 754 Claire McManus Jamaica Plain,MA
189 0:42:43 6:53 18 19-39 20 F 2576 Debra Pulpi Melrose,MA
190 0:42:44 6:54 49 40-49 169 M 4842 Joel Shames Newton,MA
191 0:42:46 6:54 100 19-39 170 M 42 Steven Mammone A Artist
192 0:42:46 6:54 19 19-39 21 F 179 Stephanie Millette Cambridge,MA T
193 0:42:47 6:54 50 40-49 171 M 1189 Stephen Sullivan Cranston,RI R Writer
194 0:42:48 6:54 3 14-18 172 M 3433 Joey Coffey West Roxbury,MA Youth
195 0:42:48 6:54 101 19-39 173 M 4023 Thomas Greene South Boston,MA
196 0:42:49 6:54 102 19-39 174 M 4533 John Tivnan Attleboro,MA
197 0:42:50 6:55 103 19-39 175 M 3072 John Schaechter Canton,MA
198 0:42:50 6:55 104 19-39 176 M 2423 Peter Christensen Brookline,MA
199 0:42:51 6:55 105 19-39 177 M 78 Peter Dodds Cambridge,MA T
200 0:42:52 6:55 51 40-49 178 M 2543 Francis Tietje Belmont,MA
201 0:42:53 6:55 106 19-39 179 M 3431 Richard Thomas Westwood,MA
202 0:42:54 6:55 107 19-39 180 M 188 Daniel Green Brighton,MA R Writer
203 0:42:55 6:55 3 40-49 22 F 97 Maryellen Reilly Irvine Westwood,MA
204 0:42:56 6:55 Age? U 3137 Unknown Entrant
205 0:42:56 6:55 52 40-49 181 M 1135 Frank Murphy Dedham,M T
206 0:42:58 6:56 108 19-39 182 M 4554 Patrick Donnelly Milton,MA
207 0:42:59 6:56 53 40-49 183 M 3042 Matt Lynch Wellesley,MA
208 0:43:00 6:56 109 19-39 184 M 4733 Hank Dart Seattle,WA
209 0:43:02 6:56 110 19-39 185 M 766 William Grant W Roxbury,MA T
210 0:43:04 6:57 54 40-49 186 M 2209 James Thompson Newton,MA
211 0:43:05 6:57 111 19-39 187 M 3115 James Ellis Boston,MA
212 0:43:06 6:57 112 19-39 188 M 352 Bill Davis Somerville,MA R Artist
213 0:43:08 6:57 113 19-39 189 M 4786 John Walsh Dover,MA
214 0:43:09 6:58 114 19-39 190 M 1553 Richard Hernandez Hyde Park,MA
215 0:43:10 6:58 55 40-49 191 M 1570 Jim Morris Attle,MA C Clydes
216 0:43:11 6:58 115 19-39 192 M 38 Chris Kelly Dedham,MA
217 0:43:12 6:58 116 19-39 193 M 4604 Nicolai Mork Boston,MA
218 0:43:13 6:58 56 40-49 194 M 3415 Tim Smith Kingston,MA
219 0:43:16 6:59 117 19-39 195 M 2558 Peter Espo Boston,MA
220 0:43:18 6:59 118 19-39 196 M 144 Matthew Lawlor Newton,MA
221 0:43:19 6:59 57 40-49 197 M 1567 Lawrence McNally Wellesley,MA T
222 0:43:20 6:59 14 50-59 198 M 3278 Don Callahan Wayland,MA
223 0:43:22 7:00 119 19-39 199 M 163 Jay Eibler Milton,MA T
224 0:43:23 7:00 120 19-39 200 M 3357 William Timmins Quincy,MA Clydes
225 0:43:24 7:00 121 19-39 201 M 2108 Brayton Cherry Boston,MA T
226 0:43:24 7:00 58 40-49 202 M 2290 Peter Shapland Westwood,MA
227 0:43:25 7:00 59 40-49 203 M 1352 Steven Mullen Dedham,MA T
228 0:43:25 7:00 122 19-39 204 M 3253 Bert Saveriano Watertown,MA
229 0:43:26 7:00 123 19-39 205 M 3223 Mike Trevor Somerville,MA
230 0:43:27 7:00 60 40-49 206 M 3171 Maher Wmi
231 0:43:27 7:00 124 19-39 207 M 1495 Brian Collins Watertown,MA
232 0:43:28 7:01 15 50-59 208 M 2084 Larry Kidney Westport,MA T
233 0:43:28 7:01 125 19-39 209 M 3196 Mick Ronan Quincy,MA
234 0:43:29 7:01 61 40-49 210 M 1411 Daley Brockton,MA
235 0:43:31 7:01 126 19-39 211 M 2779 Andrew Smith Scituate,MA
236 0:43:32 7:01 127 19-39 212 M 158 Peter Butler Belmont,MA
237 0:43:33 7:01 128 19-39 213 M 2428 Philip DeSimone Dedham,MA T
238 0:43:34 7:02 129 19-39 214 M 1175 William Curran E Sandwich,MA
239 0:43:36 7:02 62 40-49 215 M 2194 Ted Datri Millis,MA T
240 0:43:38 7:02 130 19-39 216 M 1560 Bob Blake Needham,MA
241 0:43:38 7:02 131 19-39 217 M 587 Nicholas DiLello Prov,RI T
242 0:43:39 7:02 132 19-39 218 M 1307 Buzz Luckenbill S Boston,MA T
243 0:43:40 7:03 63 40-49 219 M 1373 Lance Peterson Quincy,MA
244 0:43:40 7:03 133 19-39 220 M 4543 Brendan O'Brien Brighton,MA
245 0:43:42 7:03 64 40-49 221 M 3096 Micheral Lindgren Medfield,MA
246 0:43:44 7:03 134 19-39 222 M 3330 Aidan Donahue Norwell,MA
247 0:43:45 7:03 135 19-39 223 M 555 John Borah J Pl,MA T
248 0:43:46 7:04 136 19-39 224 M 2196 Alan Martel Blackstone,MA T
249 0:43:48 7:04 137 19-39 225 M 3410 Edward Evantash Chestnut Hill,MA
250 0:43:49 7:04 138 19-39 226 M 2538 John Gregory J P,MA
251 0:43:51 7:04 139 19-39 227 M 2480 Greg Swider Bedford,MA
252 0:43:52 7:05 140 19-39 228 M 2123 David Thomas Boston,MA T
253 0:43:53 7:05 65 40-49 229 M 3124 Clarence Eckerson Yarmountth Pt,MA Clydes
254 0:43:54 7:05 16 50-59 230 M 1094 Kevin Cronin Dedham,MA T
255 0:43:56 7:05 141 19-39 231 M 2772 William Troy Ashburnham,MA
256 0:43:56 7:05 66 40-49 232 M 1015 Jack Foley Braintree,MA
257 0:43:57 7:05 142 19-39 233 M 1559 Glenn O'Connor Watertown,MA C Clydes
258 0:43:58 7:05 20 19-39 23 F 3338 Andrea Bruce
259 0:44:00 7:06 21 19-39 24 F 2710 Patty Hines Allston,MA
260 0:44:00 7:06 67 40-49 234 M 1247 MacDara Fallon Marshfield,MA
261 0:44:01 7:06 17 50-59 235 M 1599 Chuck Stickney Norwood,MA
262 0:44:02 7:06 22 19-39 25 F 618 Sherrin Gallagher Foxboro,MA T
263 0:44:03 7:06 143 19-39 236 M 4800 David Santoro N Attleboro,MA
264 0:44:03 7:06 144 19-39 237 M 1059 Matthew DeMarrais Needham,MA T
265 0:44:04 7:06 23 19-39 26 F 3481 Milouda Aldour Ipswich,MA
266 0:44:04 7:06 24 19-39 27 F 4021 Ann Mcginni
267 0:44:05 7:07 145 19-39 238 M 1034 James Cadman Grafton,MA T
268 0:44:06 7:07 68 40-49 239 M 1528 Robert Gracey Brighton,MA
269 0:44:06 7:07 4 14-18 240 M 1404 Brendan Hughes Dedham,MA
270 0:44:07 7:07 25 19-39 28 F 2119 Denise Piscopo Boston,MA T
271 0:44:08 7:07 69 40-49 241 M 1110 Jay Daly Denmark,ME T
272 0:44:12 7:08 146 19-39 242 M 2671 Greg Miller Wellesley,MA
273 0:44:15 7:08 26 19-39 29 F 3069 Celine Mainville Jamaica Plain,MA
274 0:44:18 7:09 18 50-59 243 M 3006 Robert Costello Needham,MA
275 0:44:22 7:09 70 40-49 244 M 2039 Steven Schwartz Sudbury,MA
276 0:44:23 7:10 147 19-39 245 M 2136 Robert Mulroy Camb,MA T
277 0:44:24 7:10 71 40-49 246 M 113 John Young Foxboro,MA
278 0:44:25 7:10 148 19-39 247 M 3210 William Resnick S Boston,MA
279 0:44:26 7:10 1 01-13 248 M 4694 Jack Kilcommons S Boston,MA
280 0:44:27 7:10 149 19-39 249 M 2518 John Greeley Roslindale,MA
281 0:44:27 7:10 72 40-49 250 M 1028 John Russell Norwood,MA C Clydes
282 0:44:29 7:10 73 40-49 251 M 262 James Brissette Amherst,MA R Artist
283 0:44:31 7:11 150 19-39 252 M 4703 Luis Riobeuno West Newton,MA
284 0:44:32 7:11 151 19-39 253 M 2256 Jeffrey O'Neill Arlington,MA T
285 0:44:33 7:11 152 19-39 254 M 332 Joe Walter Waltham,MA T
286 0:44:34 7:11 27 19-39 30 F 1563 Jill Ireland Brookline,MA
287 0:44:35 7:11 28 19-39 31 F 1507 Kimberly Landry Allston,MA
288 0:44:36 7:12 153 19-39 255 M 3049 Tim Ryan Norfolk,MA
289 0:44:36 7:12 154 19-39 256 M 2515 Jeremy Smith Duxbury,MA
290 0:44:37 7:12 74 40-49 257 M 523 Greg Yamanaka Middletown,CT T
291 0:44:38 7:12 29 19-39 32 F 3347 Sarah Vallely South Boston,MA
292 0:44:39 7:12 155 19-39 258 M 7 Matthew Bergin S Boston,MA T
293 0:44:40 7:12 75 40-49 259 M 2650 Jay St Cyr Dedham,MA
294 0:44:41 7:12 156 19-39 260 M 1569 James Mahoney Boston,MA C Clydes
295 0:44:42 7:13 76 40-49 261 M 2658 Kevin Becker Westwood,MA
296 0:44:44 7:13 2 60-69 262 M 1149 Rich Rudert Westerly,RI
297 0:44:46 7:13 157 19-39 263 M 3452 Daniel Wrist Arlington,MA
298 0:44:46 7:13 158 19-39 264 M 3326 Micheal Gorhan Mansfield,MA
299 0:44:47 7:13 30 19-39 33 F 3418 Ann Slovin Franklin,MA
300 0:44:48 7:14 159 19-39 265 M 2516 Kyle Spelman Boston,MA
301 0:44:49 7:14 77 40-49 266 M 3400 Kevin Schofield Walpole,MA
302 0:44:50 7:14 31 19-39 34 F 3427 Beth-Ann Kaminkow ,MA
303 0:44:51 7:14 160 19-39 267 M 2571 Scott Sullivan Dedham,MA
304 0:44:52 7:14 78 40-49 268 M 2254 Marco Santos Revere,MA T
305 0:44:52 7:14 161 19-39 269 M 35 Kenan Krug Dedham,MA E Town Employee
306 0:44:53 7:14 79 40-49 270 M 2237 Kevin Kirk Worcester,MA 3
307 0:44:54 7:15 162 19-39 271 M 4903 Tom Looney Westwood,MA
308 0:44:54 7:15 19 50-59 272 M 541 Fred Thorne Warren,RI T
309 0:44:55 7:15 163 19-39 273 M 296 John Cahill Brighton,MA A Artist
310 0:44:56 7:15 32 19-39 35 F 85 Laura Dadagian-O'Rour Marion,MA T
311 0:44:56 7:15 33 19-39 36 F 1046 Mary Reissfelder Westwood,MA T
312 0:44:57 7:15 80 40-49 274 M 1597 Joe Janas Dedham,MA T
313 0:44:58 7:15 81 40-49 275 M 2546 Mark Kmetz Charlestown,MA
314 0:44:58 7:15 34 19-39 37 F 4701 Allyson Horgan Newton,MA
315 0:44:59 7:15 35 19-39 38 F 3106 Jacqui Obrien Norwood,MA
316 0:45:00 7:15 5 14-18 276 M 2753 P Andrew Carlsen Westwood,MA
317 0:45:01 7:16 164 19-39 277 M 628 Michael Swider Boston,MA T
318 0:45:02 7:16 165 19-39 278 M 3320 Rodney Johnson Cambridge,MA
319 0:45:02 7:16 166 19-39 279 M 4702 Philip Golden Boston,MA
320 0:45:02 7:16 167 19-39 280 M 2235 David Butts J P,MA
321 0:45:03 7:16 36 19-39 39 F 2694 Deborah Powers Westwood,MA
322 0:45:04 7:16 168 19-39 281 M 1026 John Santillo Portsmouth,RI C Clydes
323 0:45:05 7:16 82 40-49 282 M 672 Wilhelm Kadunc Hyannis,MA T
324 0:45:06 7:16 169 19-39 283 M 732 Greg Dombal Newton,MA T
325 0:45:06 7:16 170 19-39 284 M 716 Robert Ford Somerville,MA T
326 0:45:07 7:17 37 19-39 40 F 1170 Maura Fabio W Newton,MA T
327 0:45:08 7:17 83 40-49 285 M 713 Bob McColgan Dedham,M T
328 0:45:09 7:17 171 19-39 286 M 3363 Lawrence Bongette Charlestown,MA
329 0:45:10 7:17 84 40-49 287 M 3390 Leo Corcoran Milton,MA
330 0:45:10 7:17 4 40-49 41 F 2735 Susan O'Connor Dor,MA
331 0:45:11 7:17 38 19-39 42 F 2474 Dana Devlin Boston,MA
332 0:45:12 7:17 172 19-39 288 M 3432 Kenneth Duncan Quincy,MA
333 0:45:12 7:17 39 19-39 43 F 1084 Caroline Kasparian Lexington,MA T
334 0:45:12 7:17 20 50-59 289 M 4519 Peter Orni Fitchburg,MA
335 0:45:13 7:18 21 50-59 290 M 2086 Andy Mills N,MA T
336 0:45:14 7:18 173 19-39 291 M 2138 Patrick O'Connor Weymouth,MA
337 0:45:15 7:18 174 19-39 292 M 1109 Gregory Whyman Boxborough,MA
338 0:45:16 7:18 175 19-39 293 M 1520 Cortlandt Montross Brookline,MA T
339 0:45:18 7:18 176 19-39 294 M 2083 Jim Lyons Camb,MA T
340 0:45:19 7:19 85 40-49 295 M 2494 Jim Sweeney Norwood,MA
