|
Sunday, April 29, 2001-Dedham, Ma
Timing By Spitler Race Systems, (401) 724-5944 or rspitler@tiac.com |
James Joyce Ramble
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:45 4:38 1 25-29 1 M 11 Stephen Kiogora Kenya
2 28:56 4:40 2 25-29 2 M 3 Issac Kariuki Kennesan,GA
3 28:58 4:40 1 20-24 3 M 15 Thomas Omwenga Kenya
4 29:08 4:42 2 20-24 4 M 12 Gabriel Muchiri Kenya
5 29:54 4:49 1 40-44 5 M 1 Simon Karori Kenya
6 29:57 4:50 3 25-29 6 M 845 Jack Dwyer Brighton,MA Reebok Boston
7 30:02 4:51 4 25-29 7 M 3512 David Hinga ,MA Merrimack Valley Stride
8 30:31 4:55 1 30-34 8 M 843 Rusty Snow Randolph,MA Reebok Boston
9 30:34 4:56 5 25-29 9 M 1340 Chris Magill Albion,RI Boston Athletic Associa
10 30:37 4:56 2 40-44 10 M 18 Craig Fram Plaistow,NH Whirlaway Racing Team
11 30:38 4:56 2 30-34 11 M 1359 Eric Morse Berlin,VT Central Mass Striders
12 30:44 4:57 1 35-39 12 M 1355 Dave Dunham Bradford,MA Central Mass Striders
13 31:05 5:01 3 20-24 13 M 1708 Ryan Carrara Frammingham,MA Greater Lowell Road Run
14 31:08 5:01 6 25-29 14 M 842 Harry Stants Boston,MA Reebok Boston
15 31:13 5:02 7 25-29 15 M 844 Mike Maceiko Framingham,MA Reebok Boston
16 31:30 5:05 4 20-24 16 M 1364 Eric Lavigne Chicopee,MA Greater Springfield Har
17 31:31 5:05 8 25-29 17 M 1351 Chris Volante Nashua,NH Boston Athletic Associa
18 31:40 5:06 9 25-29 18 M 837 Nick Conway Albany,NY Willow Street AC
19 31:41 5:07 5 20-24 19 M 1715 Mike Morris Northfield,MA Greater Lowell Road Run
20 31:42 5:07 3 30-34 20 M 1721 George Luke Branford,CT Greater Lowell Road Run
21 31:44 5:07 3 40-44 21 M 823 Larry Sayers Bellow Falls,VT Central Mass Striders
22 31:45 5:07 4 30-34 22 M 1357 Kevin Beck Penacook,NH Central Mass Striders
23 31:48 5:08 5 30-34 23 M 1710 Mike Maloney Grafton,MA Greater Lowell Road Run
24 31:51 5:08 2 35-39 24 M 1338 Wayne Levy Watertown,MA Boston Athletic Associa
25 31:54 5:09 6 30-34 25 M 1363 Martin Owens W Springfield,MA Greater Springfield Har
26 31:57 5:09 7 30-34 26 M 1705 Eric Beauchesne Chelmsford,MA Greater Lowell Road Run
27 32:05 5:10 8 30-34 27 M 1356 Alan Bernier Exeter,MA Central Mass Striders
28 32:09 5:11 9 30-34 28 M 1371 Jon Corso Haverhill,MA Whirlaway Racing Team
29 32:13 5:12 6 20-24 29 M 838 Peter Flynn Schenectady,NY Willow Street AC
30 32:15 5:12 7 20-24 30 M 1771 Bradford Klinedinst Hudson,MA Merrimack Valley Stride
31 32:17 5:12 10 25-29 31 M 831 Zach Yannone Albany,NY Willow Street AC
32 32:21 5:13 10 30-34 32 M 1362 Rod Viens Sunapee,NH Central Mass Striders
33 32:24 5:14 11 30-34 33 M 1358 Scott Clark Gilmartin,NH Central Mass Striders
34 32:26 5:14 11 25-29 34 M 2770 Teles Kananga Lowell,MA
35 32:27 5:14 1 45-49 35 M 20 John Barbour Rockport,MA Greater Lowell Road Run
36 32:30 5:15 12 25-29 36 M 1365 Theodore Towse Amherst,MA Greater Springfield Har
37 32:34 5:15 3 35-39 37 M 1706 Tom Doody Pelham,NH Greater Lowell Road Run
38 32:38 5:16 4 35-39 38 M 846 Vincent Connelly Brookline,MA Reebok Boston
39 32:39 5:16 13 25-29 39 M 847 Patrick Callahan Bloomfield,CT Reebok Boston
40 32:41 5:16 8 20-24 40 M 680 Rich Voliva Cambridge,MA Greater Boston Track Cl
41 32:44 5:17 5 35-39 41 M 836 Vincent O'Brien Troy,NY Willow Street AC
42 32:48 5:17 6 35-39 42 M 1379 Ken Pliska Marblehead,MA Whirlaway Racing Team
43 32:51 5:18 9 20-24 43 M 1341 Chris Mahoney Derry,NH Boston Athletic Associa
44 32:54 5:18 1 15-19 1 F 17 Martha Komu Kenya
45 32:57 5:19 4 40-44 44 M 1720 Tony Bates Salsbury,VT Greater Lowell Road Run
46 33:00 5:19 14 25-29 45 M 1401 Arnold Seto Cambridge,MA Greater Boston Track Cl
47 33:06 5:20 5 40-44 46 M 1374 Scott Brown Lewiston,ME Whirlaway Racing Team
48 33:08 5:21 10 20-24 47 M 3607 Steve Lester Chectnut Hill,MA
49 33:10 5:21 7 35-39 48 M 1372 Mike Cooney Chelmsford,MA Whirlaway Racing Team
50 33:12 5:21 11 20-24 49 M 2353 Dan Chandler Boston,MA
51 33:14 5:22 12 20-24 50 M 3611 Kevin Lacoste Westfield,MA Greater Springfield Har
52 33:18 5:22 6 40-44 51 M 862 John LaChance Lunenberg,MA Cambridge Sports Union
53 33:20 5:23 7 40-44 52 M 818 Jim Garcia Westford,MA Central Mass Striders
54 33:22 5:23 8 40-44 53 M 2167 Steven Snover Northampton,MA
55 33:25 5:23 8 35-39 54 M 1373 Bob Dabrieo Woburn,MA Whirlaway Racing Team
56 33:27 5:24 15 25-29 55 M 2133 Ben Nephew Canton,MA Greater Boston Track Cl
57 33:28 5:24 12 30-34 56 M 878 Ken Carabba Townsend,MA North Medford Club
58 33:29 5:24 9 40-44 57 M 19 Paul Hammond Lexington,MA Whirlaway Racing Team
59 33:32 5:25 13 30-34 58 M 1327 Lars Dietrich Boston,MA Boston Athletic Associa
60 33:34 5:25 1 20-24 2 F 16 Naomi Wangui Kenya
61 33:35 5:25 13 20-24 59 M 2681 John Cullinan Northampton Ma,01 Greater Springfield Har
62 33:36 5:25 1 25-29 3 F 10 Jane Omoro Kenya
63 33:40 5:26 14 20-24 60 M 1263 Dennis Floyd Lynn,MA Greater Boston Track Cl
64 33:43 5:26 9 35-39 61 M 1333 Mel Gonsalves Avon,MA Boston Athletic Associa
65 33:45 5:27 14 30-34 62 M 834 Ben Greenberg Slingerlands,NY W Willow Street AC
66 33:46 5:27 16 25-29 63 M 1381 Christian Muentner Lewiston,ME Whirlaway Racing Team
67 33:50 5:27 2 45-49 64 M 816 Geary Daniels Dudley,MA Central Mass Striders
68 33:53 5:28 17 25-29 65 M 833 Robert Irwin Guilderland,NY Willow Street AC
69 33:56 5:28 10 40-44 66 M 815 Gregg Cornell Pascoag,RI Central Mass Striders
70 34:02 5:29 11 40-44 67 M 1504 David Oliver Westborough,MA
71 34:06 5:30 15 30-34 68 M 1378 T J Hessler Steep Falls,ME Whirlaway Racing Team
72 34:09 5:30 2 25-29 4 F 841 Rebecca Donaghue Stow,MA P Reebok Boston
73 34:15 5:31 16 30-34 69 M 1324 Gregory Coughlan Kin,MA Boston Athletic Associa
74 34:18 5:32 18 25-29 70 M 3767 John Blovin Bedford,MA Greater Boston Track Cl
75 34:20 5:32 1 30-34 5 F 14 Valerie Vaughan Limerick
76 34:21 5:32 1 40-44 6 F 25 Judi St Hilaire Somerset,MA
77 34:22 5:33 19 25-29 71 M 1332 Chris Georgules Boston,MA Boston Athletic Associa
78 34:23 5:33 12 40-44 72 M 3563 James Herbert N Reading,MA Merrimack Valley Stride
79 34:37 5:35 10 35-39 73 M 1163 Bruce Davie Belmont,MA
80 34:38 5:35 13 40-44 74 M 1375 Filho Nivaldo Wakefield,MA Whirlaway Racing Team
81 34:40 5:35 14 40-44 75 M 819 Kevin McGovern Worcester,MA Central Mass Striders
82 34:42 5:36 15 40-44 76 M 3560 John Mulligan Methuen,MA 9 Merrimack Valley Stride
83 34:56 5:38 11 35-39 77 M 1065 Greg Blackman Longmeadow,MA
84 34:58 5:38 3 45-49 78 M 3565 Ken Vacobson Holliston,MA Tri-Valley Frontrunners
85 34:59 5:39 1 35-39 7 F 801 Mimi Corcoran Mendon,MA Central Mass Striders
86 35:01 5:39 17 30-34 79 M 1361 Robert Molnar Bradford,MA Central Mass Striders
87 35:03 5:39 18 30-34 80 M 2471 Mark Selwyn Newton,MA Greater Boston Track Cl
88 35:04 5:39 12 35-39 81 M 1370 Paul Fratini Ludlow,MA Greater Springfield Har
89 35:05 5:40 15 20-24 82 M 3515 Matt Santo Medford,MA
90 35:07 5:40 16 40-44 83 M 814 Bill Gaudere Hudson,MA Central Mass Striders
91 35:11 5:40 13 35-39 84 M 3776 George Doherty Dedham,MA
92 35:12 5:41 Age? 2810 Matthew Sullivan Merrimack Valley Stride
93 35:14 5:41 14 35-39 85 M 859 John O'Brien Dublin Cambridge Sports Union
94 35:17 5:41 1 50-54 86 M 1718 Bill Dixon Brattleboro,VT Greater Lowell Road Run
95 35:21 5:42 17 40-44 87 M 2315 David Dobrzynski Franklin,MA
96 35:28 5:43 18 40-44 88 M 1707 Tim Blouin Templeton,MA Greater Lowell Road Run
97 35:29 5:43 4 45-49 89 M 1719 John Goodwin Andover,MA Greater Lowell Road Run
98 35:30 5:44 19 40-44 90 M 3054 Bill Scheer Sherborn,MA
99 35:31 5:44 16 20-24 91 M 2493 Christopher Wells Somerville,MA Greater Boston Track Cl
100 35:32 5:44 2 20-24 8 F 1726 Yolanda Flamino South Windsor,CT Greater Lowell Road Run
101 35:34 5:44 15 35-39 92 M 853 Terry McNatt Needham,MA Cambridge Sports Union
102 35:36 5:45 16 35-39 93 M 1727 Francis Burdett Worcester,MA Greater Lowell Road Run
103 35:37 5:45 20 40-44 94 M 822 Andy Rogovin Boston,MA Central Mass Striders
104 35:38 5:45 17 35-39 95 M 2018 James Cronin Nantucket,MA
105 35:39 5:45 20 25-29 96 M 1034 Jack Peltz Woodstock,CT
106 35:40 5:45 21 40-44 97 M 879 Kevin McCusker Ashby,MA North Medford Club
107 35:41 5:45 3 25-29 9 F 1729 Seana Carmean North Field,MA Greater Springfield Har
108 35:42 5:45 22 40-44 98 M 1711 Mark Coddaire Chelmsford,MA Greater Lowell Road Run
109 35:42 5:45 18 35-39 99 M 3719 Donald Hebart Lewiston,ME
110 35:43 5:46 2 40-44 10 F 21 Maggie Murray N Andover,MA Whirlaway Racing Team
111 35:48 5:46 21 25-29 100 M 1342 Steve Miller Norwood,MA Boston Athletic Associa
112 35:50 5:47 19 30-34 101 M 2116 Daniel Senecal W Hartford,CT Greater Boston Track Cl
113 35:53 5:47 23 40-44 102 M 2457 Peter Kenyon Dedham,MA
114 35:56 5:48 20 30-34 103 M 2774 Lee Cox
115 35:58 5:48 2 50-54 104 M 794 Jerry Learned Hopkinton,MA Central Mass Striders
116 36:00 5:48 24 40-44 105 M 1382 Arthur Demers Hudson,NH Whirlaway Racing Team
117 36:02 5:49 17 20-24 106 M 854 Oleg Shpyrko Somerville,MA Cambridge Sports Union
118 36:04 5:49 Age? U 2875 Unknown Entrant
119 36:06 5:49 4 25-29 11 F 1310 Christy Martin Hopkinton,M Boston Athletic Associa
120 36:07 5:50 2 35-39 12 F 1728 Grace Tucker Boston,MA Greater Lowell Road Run
121 36:10 5:50 Age? 107 M 3810 Matt Flinders Watertown,MA Greater Boston Track Cl
122 36:14 5:51 25 40-44 108 M 3553 Jon Waldon Newton,MA Cambridge Sports Union
123 36:16 5:51 21 30-34 109 M 1345 David Nerrow Acton,MA Boston Athletic Associa
124 36:18 5:51 Age? 110 M 1329 Sam Fid Cambridge,MA Boston Athletic Associa
125 36:20 5:52 5 45-49 111 M 1354 D Didriksson Belmont,MA Boston Athletic Associa
126 36:21 5:52 6 45-49 112 M 821 Richard Ovian Worcester,MA Central Mass Striders
127 36:22 5:52 1 15-19 113 M 1480 Andrew Silvia Boston,MA
128 36:22 5:52 22 25-29 114 M 3594 Alex Filides Everett,A Somerville Road Runners
129 36:24 5:52 1 55-59 115 M 673 Colin McArdle Brookline,MA Greater Boston Track Cl
130 36:25 5:52 22 30-34 116 M 1283 Greg MacGowan Newton,MA Greater Boston Track Cl
131 36:26 5:53 23 25-29 117 M 840 Scott Marzloff Saratoga Spring,NY Willow Street AC
132 36:28 5:53 24 25-29 118 M 1383 Rusty Dolleman West Paris,ME Whirlaway Racing Team
133 36:31 5:53 19 35-39 119 M 2026 Christopher Hussey W Roxbury,MA Parkway Running Club
134 36:34 5:54 2 55-59 120 M 890 Monserrate Burgos Somerville,MA Cambridge Sports Union
135 36:36 5:54 26 40-44 121 M 1376 Ken Kalil Windham,NH Whirlaway Racing Team
136 36:39 5:55 25 25-29 122 M 3705 Owen Dileinger
137 36:42 5:55 3 50-54 123 M 698 Wayne Alukonis Plymouth,MA
138 36:44 5:55 4 50-54 124 M 888 Steve Reed Wiscusset,ME Cambridge Sports Union
139 36:49 5:56 7 45-49 125 M 1344 Allan Muir Portland,ME Boston Athletic Associa
140 36:50 5:56 20 35-39 126 M 279 James Normile Arlington,MA Somerville Road Runners
141 36:52 5:57 18 20-24 127 M 835 Jason Santarcangelo Catham,NY Willow Street AC
142 36:54 5:57 21 35-39 128 M 1322 Michael Arpin Andover,MA Boston Athletic Associa
143 36:57 5:58 3 35-39 13 F 1313 Jennifer Rapaport Melrose,MA Boston Athletic Associa
144 36:58 5:58 19 20-24 129 M 2418 Noah Kraut Brookline,MA Greater Boston Track Cl
145 37:00 5:58 8 45-49 130 M 1494 Charles Salmond North Meadow,MA North Medford Club
146 37:02 5:58 5 25-29 14 F 29 Ruth Brennan Rochester,MA
147 37:03 5:59 5 50-54 131 M 861 Gordon MacFarland Burlington,MA Cambridge Sports Union
148 37:04 5:59 22 35-39 132 M 2711 Scott Bernard Canton,MA
149 37:05 5:59 26 25-29 133 M 1792 Paul Greene Portland,ME
150 37:06 5:59 20 20-24 134 M 3027 George Barker W. Springfield,MA Greater Springfield Har
151 37:07 5:59 27 40-44 135 M 3704 Dave Humphreys Hyannisport,MA
152 37:09 6:00 23 35-39 136 M 3601 Gari Thompson
153 37:11 6:00 27 25-29 137 M 3896 Tim Smith Jp,MA
154 37:12 6:00 28 40-44 138 M 1377 John Gorman N Andover,MA Whirlaway Racing Team
155 37:13 6:00 9 45-49 139 M 1056 John Lee Harvard,MA
156 37:15 6:00 29 40-44 140 M 1384 Mike Trundy Hebron,ME Whirlaway Racing Team
157 37:16 6:01 6 25-29 15 F 1311 Carrie Poole Brookline,MA Boston Athletic Associa
158 37:16 6:01 23 30-34 141 M 858 Shane Kelley Allston,MA Cambridge Sports Union
159 37:18 6:01 28 25-29 142 M 3813 Brian Hamill Watertown,MA
160 37:19 6:01 30 40-44 143 M 865 Bob Johnson Leominster,MA North Medford Club
161 37:20 6:01 24 30-34 144 M 3809 Michael Paglia Lowell,MA
162 37:22 6:02 6 50-54 145 M 1337 John Lee Beverly,MA Boston Athletic Associa
163 37:24 6:02 10 45-49 146 M 651 Brian Devin Milton,MA
164 37:25 6:02 31 40-44 147 M 3507 Davod Welch Wal Boston Athletic Associa
165 37:26 6:02 7 25-29 16 F 2801 Lynn Johnson N Attleobro,MA Greater Boston Track Cl
166 37:26 6:02 3 20-24 17 F 3718 Jessica Blake N. Attleboro,MA Greater Boston Track Cl
167 37:28 6:03 25 30-34 148 M 2404 Kevin Coyle Boston,MA
168 37:30 6:03 32 40-44 149 M 1524 Jim Shimberg Campton,NH W
169 37:32 6:03 7 50-54 150 M 1747 Ken Stafford Auburn,MA WPI Footpounders
170 37:32 6:03 2 30-34 18 F 1741 Linda Kane Boston,MA
171 37:37 6:04 3 40-44 19 F 22 Nancy Corsaro Methuen,MA Whirlaway Racing Team
172 37:38 6:04 24 35-39 151 M 2520 Jason Beaubien Camb,MA
173 37:39 6:04 33 40-44 152 M 1210 Bruce Perry Byfield,MA
174 37:41 6:05 3 55-59 153 M 892 Sumner Brown Belmont,MA Cambridge Sports Union
175 37:42 6:05 3 30-34 20 F 1309 Donna Levy Brighton,MA Boston Athletic Associa
176 37:44 6:05 25 35-39 154 M 2721 Robert Naser Dedham,MA
177 37:44 6:05 29 25-29 155 M 2715 Ben Coyle Hopkinton,MA
178 37:45 6:05 4 40-44 21 F 895 Susan Lachance Lunenburg,MA Cambridge Sports Union
179 37:46 6:05 34 40-44 156 M 2689 Tim Archibalb Milton,MA Boston Athletic Associa
180 37:48 6:06 11 45-49 157 M 3659 Ken Mercier Marlboro,MA
181 37:50 6:06 8 50-54 158 M 869 Mike Menovich Lexington,MA North Medford Club
182 37:55 6:07 4 55-59 159 M 3737 John Boyle Newburyport,MA Central Mass Striders
183 38:00 6:08 9 50-54 160 M 514 Peter Carlsen Westwood,MA
184 38:01 6:08 10 50-54 161 M 98 Tom Derderian Winthrop,MA Greater Boston Track Cl
185 38:02 6:08 4 35-39 22 F 1388 Lisa Senatore Londonderry,NH Whirlaway Racing Team
186 38:04 6:08 4 30-34 23 F 1300 Terrianne McGettrick Weymouth,MA Boston Athletic Associa
187 38:05 6:09 5 55-59 162 M 876 James Imprescia Leominster,MA North Medford Club
188 38:06 6:09 26 35-39 163 M 2389 Jim Sullivan Melrose,MA Somerville Road Runners
189 38:07 6:09 27 35-39 164 M 1326 Peter DeCambre Newton,MA Boston Athletic Associa
190 38:09 6:09 35 40-44 165 M 3801 Paul McGovern Methuen,MA Merrimack Valley Stride
191 38:11 6:10 5 35-39 24 F 803 Karen McGahie Boylston,MA Central Mass Striders
192 38:15 6:10 28 35-39 166 M 2487 Robert Ross Brookline,MA Somerville Road Runners
193 38:16 6:10 29 35-39 167 M 2904 Jim Curran Needham,MA
194 38:18 6:11 30 35-39 168 M 1557 Ron Warner Dedham,M
195 38:19 6:11 11 50-54 169 M 284 Brian Savilonis Greene,RI WPI Footpounders
196 38:20 6:11 12 50-54 170 M 765 Mark Hines ,CT North Medford Club
197 38:21 6:11 30 25-29 171 M 2936 John Donovan Worcester,MA Central Mass Striders
198 38:22 6:11 Age? 172 M 2956 John Cote Greater Springfield Har
199 38:24 6:12 21 20-24 173 M 290 Lee Danforth Dedham,MA
200 38:25 6:12 4 20-24 25 F 2494 Marguerite Dorosario Somerville,MA Greater Boston Track Cl
201 38:26 6:12 6 35-39 26 F 2588 Sarah Nixon Medfield,MA Merrimack Valley Stride
202 38:26 6:12 7 35-39 27 F 418 Marielle Yost Lexington,MA Merrimack Valley Stride
203 38:28 6:12 13 50-54 174 M 1350 Peter Vadula Gloucester,MA Boston Athletic Associa
204 38:28 6:12 14 50-54 175 M 893 Henry Finch Waban,MA Cambridge Sports Union
205 38:29 6:12 31 35-39 176 M 2051 Bob Brooks Holliston,MA
206 38:30 6:13 8 25-29 28 F 1315 Suzy Walsh Somerville,MA Boston Athletic Associa
207 38:31 6:13 26 30-34 177 M 1133 Jonathan McIntyre Arlington,MA
208 38:32 6:13 31 25-29 178 M 3561 Michael Reilly Brighton,MA
209 38:34 6:13 5 40-44 29 F 2066 Evelyn Caron Andover,MA Merrimack Valley Stride
210 38:35 6:13 27 30-34 179 M 569 David Coppola Roslindale,MA
211 38:36 6:14 8 35-39 30 F 1366 Kristine Ross Wilbraham,MA Greater Springfield Har
212 38:39 6:14 12 45-49 180 M 1505 Bruce Bond Bedford,MA Greater Boston Track Cl
213 38:40 6:14 32 35-39 181 M 3777 Philip McNulty Stoughton,MA
214 38:42 6:15 36 40-44 182 M 1408 Janos Mako N Andover,MA Merrimack Valley Stride
215 38:44 6:15 5 30-34 31 F 1304 Cathi Campbell Allston,MA Boston Athletic Associa
216 38:46 6:15 13 45-49 183 M 3738 Stephen Burton Medford,MA Somerville Road Runners
217 38:47 6:15 37 40-44 184 M 3609 Peter Brook S Boston,MA Somerville Road Runners
218 38:48 6:15 2 15-19 185 M 3721 Christian Bassett Naples,ME
219 38:50 6:16 33 35-39 186 M 367 Ted Bowen Jamaica Plain,MA W Greater Boston Track Cl
220 38:50 6:16 38 40-44 187 M 919 Brian Mulligan Providence,RI
221 38:51 6:16 34 35-39 188 M 1380 Bobby Bradford Bedford,MA Whirlaway Racing Team
222 38:52 6:16 32 25-29 189 M 3213 Jeffrey Wilson Brighton,MA
223 38:54 6:16 35 35-39 190 M 250 Alvin Taylor Brookline,MA
224 38:55 6:17 33 25-29 191 M 2792 Stephen Fitzgerald Boston,MA
225 38:56 6:17 36 35-39 192 M 2136 John Bosco Wakefield,MA
226 38:56 6:17 1 50-54 32 F 813 Rebecca Stockdale-Woole Chaplin,CT Central Mass Striders
227 38:58 6:17 9 25-29 33 F 1996 Wendy Johnecheck Arlington,MA Somerville Road Runners
228 39:00 6:17 Age? U 2875 Unknown Entrant
229 39:01 6:18 3 15-19 193 M 3599 John Neil Thompson Cambridge,MA
230 39:02 6:18 39 40-44 194 M 2163 Tim Guen Hingham,MA
231 39:04 6:18 34 25-29 195 M 1164 Philip DiRusso Lynn,MA
232 39:05 6:18 5 20-24 34 F 733 Ryan Somerville,MA Somerville Road Runners
233 39:06 6:18 37 35-39 196 M 881 Jeff Gould Westminster,MA North Medford Club
234 39:07 6:19 6 30-34 35 F 2526 Amy Reuben Boston,MA
235 39:08 6:19 28 30-34 197 M 1335 Ken Holmes Athol,MA Boston Athletic Associa
236 39:09 6:19 14 45-49 198 M 346 Richard Clark Feeding Hills,MA Sugarloaf Mountain Athl
237 39:10 6:19 15 50-54 199 M 3630 Joseph Kvilhaug Taunton,MA
238 39:12 6:19 9 35-39 36 F 2783 Lynne Schuler Boston Athletic Associa
239 39:13 6:20 40 40-44 200 M 230 Donald Chapelle N Andover,MA
240 39:14 6:20 29 30-34 201 M 457 Steven LeCours N Andover,MA Merrimack Valley Stride
241 39:15 6:20 30 30-34 202 M 702 David Butts J P,MA P
242 39:16 6:20 35 25-29 203 M 1605 Anthony Baldman Somerville,MA Somerville Road Runners
243 39:18 6:20 38 35-39 204 M 860 John Howard III Somerville,MA C Cambridge Sports Union
244 39:19 6:20 41 40-44 205 M 420 Stephen Warren Sharon,MA
245 39:20 6:21 1 60-64 206 M 2784 Charles Kellogg Manchester,MA Merrimack Valley Stride
246 39:21 6:21 16 50-54 207 M 886 Bryan Byrne Concord,NH North Medford Club
247 39:22 6:21 42 40-44 208 M 871 Mark Fontaine Leominster,MA North Medford Club
248 39:24 6:21 6 55-59 209 M 509 David Pember Medfield,MA Rhode Island Road Runne
249 39:25 6:21 17 50-54 210 M 3749 Micheal Cabot Westfield,MA Greater Springfield Har
250 39:26 6:22 43 40-44 211 M 3087 John Sweeney Dedham,MA
251 39:27 6:22 44 40-44 212 M 1974 Stephen Peckiconis Ros,MA
252 39:28 6:22 15 45-49 213 M 820 Roger Nasatka Westford,MA Central Mass Striders
253 39:30 6:22 31 30-34 214 M 2304 Richard Coyne S Boston,MA
254 39:31 6:22 39 35-39 215 M 2368 Glenn Cunha Dorchester,MA
255 39:32 6:23 40 35-39 216 M 1336 Stephen Ingemi Melrose,MA Boston Athletic Associa
256 39:33 6:23 Age? 217 M 3707 Shawn Jenkins Charles,MA
257 39:34 6:23 32 30-34 218 M 1450 Richard Corrado Dedham,MA
258 39:36 6:23 45 40-44 219 M 3573 Joshua Nemzer Milton,MA L-Street Running Club
259 39:37 6:23 10 35-39 37 F 3652 Carolyn Sprague Sunapee,NH
260 39:38 6:24 7 55-59 220 M 2837 Arthur Roberts Springfield,MA Greater Springfield Har
261 39:39 6:24 11 35-39 38 F 1390 Simonetta Piergentili Woburn,MA Whirlaway Racing Team
262 39:40 6:24 41 35-39 221 M 2575 James Howley W Roxbury,MA
263 39:42 6:24 42 35-39 222 M 3836 Jack Schiavone Providence,RI
264 39:43 6:24 22 20-24 223 M 343 Simon Evans Cambridge,MA
265 39:44 6:25 2 15-19 39 F 2825 Heather Wenninger Chicopee,MA Greater Springfield Har
266 39:45 6:25 7 30-34 40 F 802 Barbara McManus Worcester,MA Central Mass Striders
267 39:46 6:25 1 01-14 224 M 1602 Rex Radloff Dedham,MA
268 39:47 6:25 6 40-44 41 F 808 Maureen Burns Hampden,MA Central Mass Striders
269 39:48 6:25 36 25-29 225 M 3057 Robert Bachhak Swampscott,MA
270 39:50 6:25 33 30-34 226 M 614 Brian Callow Weymouth,MA
271 39:51 6:26 23 20-24 227 M 3065 Jeremy Bird Somerville,MA
272 39:52 6:26 43 35-39 228 M 2398 Bob Pomeroy Boston,MA Somerville Road Runners
273 39:54 6:26 16 45-49 229 M 327 Edward Verschoor Grafton,MA
274 39:55 6:26 6 20-24 42 F 3556 Kelly Box Greater Boston Track Cl
275 39:56 6:26 17 45-49 230 M 3666 Chris Scu;dellari Needham,MA
276 39:57 6:27 7 20-24 43 F 2443 Sommer Settell Medford,MA Somerville Road Runners
277 39:58 6:27 18 45-49 231 M 2303 Michael Hunt Dorchester,MA
278 40:00 6:27 8 30-34 44 F 2836 Nancy Doherty Woburn,MA Somerville Road Runners
279 40:01 6:27 10 25-29 45 F 180 Ciaran Mangan Brighton,MA
280 40:02 6:27 34 30-34 232 M 2193 W Mark Jordan Washington,MA
281 40:04 6:28 19 45-49 233 M 1201 Ramon Alicea Holyoke,MA Greater Springfield Har
282 40:05 6:28 7 40-44 46 F 1387 Maie Jacobs Atkinson,NH Whirlaway Racing Team
283 40:07 6:28 35 30-34 234 M 2855 Adam Bleifeld Brookline,MA
284 40:08 6:28 44 35-39 235 M 2937 Gerry Allain Worcester,MA
285 40:11 6:29 36 30-34 236 M 1418 John Haggerty Dover,MA
286 40:12 6:29 18 50-54 237 M 3540 Bob Girouard Fitchburg,MA North Medford Club
287 40:13 6:29 37 30-34 238 M 2818 Ian Gleeson
288 40:15 6:30 12 35-39 47 F 1489 Suzie West Putney,VT Cambridge Sports Union
289 40:16 6:30 46 40-44 239 M 2980 William Romito Greater Springfield Har
290 40:17 6:30 1 45-49 48 F 805 Sideney Letendre Florence,MA Central Mass Striders
291 40:18 6:30 19 50-54 240 M 3506 ,mark Wigler Hubbardston,MA North Medford Club
292 40:20 6:30 47 40-44 241 M 2205 Thomas O'Brien Hanover,MA
293 40:21 6:30 11 25-29 49 F 804 Cheryl Taylor Worcester,MA Central Mass Striders
294 40:22 6:31 20 50-54 242 M 3542 Duke Hutchinson Watertown,MA Cambridge Sports Union
295 40:24 6:31 24 20-24 243 M 2914 James Reinhart Chestnit Hill,MA
296 40:25 6:31 37 25-29 244 M 3736 Chris Fitzgerald Quincy,MA
297 40:26 6:31 38 30-34 245 M 2459 Hugh Paterson Brookline,MA
298 40:29 6:32 9 30-34 50 F 3799 Susanne Kiley Andover,MA Merrimack Valley Stride
299 40:30 6:32 13 35-39 51 F 1385 Kelly Rodrigue Lewiston,ME Whirlaway Racing Team
300 40:31 6:32 8 40-44 52 F 1479 Lesley Keene Fall River,MA North Medford Club
301 40:32 6:32 2 45-49 53 F 344 Susan Kenney Somerset,MA Rhode Island Road Runne
302 40:32 6:32 10 30-34 54 F 3534 Liz Tausta Merrimack Valley Stride
303 40:33 6:32 9 40-44 55 F 1386 Lisa Zappala Derry,NH Whirlaway Racing Team
304 40:34 6:33 21 50-54 246 M 1536 Tom Licciardello N Andover,MA Merrimack Valley Stride
305 40:34 6:33 Age? 247 M 2839 Jim Bolwell Chepachet,RI
306 40:35 6:33 12 25-29 56 F 2390 Christy Muldoon Somerville,MA
307 40:36 6:33 25 20-24 248 M 2416 Lawrence Ho Boston,MA
308 40:37 6:33 45 35-39 249 M 2598 Chris Diehl Dedham,MA
309 40:39 6:33 48 40-44 250 M 556 Mike Blake Marshfield,MA
310 40:39 6:33 8 55-59 251 M 404 George Kasierski Northbridge,MA Central Mass Striders
311 40:40 6:34 39 30-34 252 M 3604 Brian Gibbons Chicopee,MA Greater Springfield Har
312 40:41 6:34 49 40-44 253 M 1282 John Saunders Merrimack,MA
313 40:42 6:34 3 45-49 57 F 1312 Rebecca Ransom Ferguson Weston,MA Boston Athletic Associa
314 40:42 6:34 Age? 254 M 3043 James Shaw Charlestown,MA
