Timing By Bay State Race Services
                          *** OVERALL RESULTS ***
                        20TH JAMES JOYCE RAMBLE 10K
DEDHAM, MA           SUNDAY,  APRIL 27, 2003        11:00 AM
PLACE NAME                NO.   DIV/TOT  DIV   TOWN                 TIME    PACE
===== =================== ===== ======== ===== ==================== ======= =====
    1 RYAN CARRARA          408   1/512  M2039 CLINTON MA             31:21  5:03
    2 JOHN DUDLEY           282   2/512  M2039 WESTWOOD MA            31:26  5:04
    3 CHRIS MAGILL          284   3/512  M2039 ALBION RI              31:32  5:05
    4 STEVE BISHOP          281   4/512  M2039 PAWTUCKET RI           31:34  5:05
    5 NICK RICHARDSON       286   5/512  M2039 JAMAICA PLAIN MA       31:36  5:05
    6 CASEY MOULTON        1863   6/512  M2039 PELHAM NH              32:04  5:10
    7 JASON CAKOUROS        273   7/512  M2039 MILTON MA              32:16  5:12
    8 CHRIS VOLANTE         287   8/512  M2039 NASHUA NH              32:30  5:14
    9 TOM DOODY            1851   1/284  M4049 PELHAM NH              32:43  5:16
   10 DOUGLAS MARTYN       1910   2/284  M4049 N ANDOVER MA           32:53  5:18
   11 GREGORY PUTNAM        793   9/512  M2039 SOUTH WEYMOUTH MA      33:32  5:24
   12 CHRISTOPHER KEARNEY   501  10/512  M2039 WATERTOWN MA           33:48  5:27
   13 FINBARR KIRWAN       1373  11/512  M2039 BRIGHTON MA            33:57  5:28
   14 EMILY SAMOEI            2   1/494  F2039 KENNESAW GA            34:18  5:32
   15 BRENDAN LYNCH        1570  12/512  M2039 DORCHESTER MA          34:30  5:34
   16 CHRIS FORTI          1904  13/512  M2039 CAMBRIDGE MA           34:39  5:35
   17 AGNES NGUNJIRI          1   2/494  F2039 KENNESAW GA            34:46  5:36
   18 BOBBY BLIGH           183  14/512  M2039 CRANSTON RI            34:53  5:37
   19 MATTHEW HERMAN       1520  15/512  M2039 NEWTON MA              35:24  5:42
   20 REBECCA DONAGHUE      409   3/494  F2039 STOW MA                35:27  5:43
   21 WILLIAM DIXON          55   1/98   M5059 BRATTLEBORO VT         35:27  5:43
   22 BRUCE DAVIE           218  16/512  M2039 CAMBRIDGE MA           35:30  5:43
   23 BILL KALPAKOGLOU     1656  17/512  M2039 BOSTON MA              35:47  5:46
   24 CHRIS GOOLEY          521  18/512  M2039 HOPKINTON MA           36:28  5:53
   25 MATT CZAPLINSKI      1130  19/512  M2039 JAMAICA PLAIN MA       36:33  5:53
   26 WILLIAM WESCHROB       80  20/512  M2039 W ROXBURY MA           37:01  5:58
   27 KEVIN COYLE          1437  21/512  M2039 ROSLINDALE MA          37:05  5:58
   28 MEGHAN MORIARTY      1511   4/494  F2039 WELLESLEY MA           37:07  5:59
   29 MATTHEW HOUGHAN      1592  22/512  M2039 W ROXBURY MA           37:07  5:59
   30 JEFFREY LAPLANTE     1734  23/512  M2039 N ATTLEBORO MA         37:12  6:00
   31 CHRISTY CARRARA      1870   5/494  F2039 CLINTON MA             37:12  6:00
   32 TOM SULLIVAN         1546   3/284  M4049 WOBURN MA              37:18  6:01
   33 PETER LURIE          1141  24/512  M2039 SOMERVILLE MA          37:47  6:05
   34 CAROLINE DOBBYN        16   6/494  F2039 BROOKLINE MA           37:51  6:06
   35 CHARLES WANGONDU        3  25/512  M2039 KENNESAW GA            38:08  6:09
   36 CATHY PEARCE         1818   1/142  F4049 CHELMSFORD MA          38:10  6:09
   37 CHARLES BAISLEY      1651  26/512  M2039 ANDOVER MA             38:14  6:10
   38 JEFFREY DOMINA        698  27/512  M2039 ANDOVER MA             38:21  6:11
   39 DIANE LEGARE            8   1/41   F5059 MONTREAL QC            38:25  6:11
   40 PAUL GAFFURI         1060  28/512  M2039 NASHUA NH              38:27  6:12
   41 PAUL CORCORAN        1856   4/284  M4049 NEEDHAM MA             38:32  6:13
   42 RAWSON CHAPLIN        419   5/284  M4049 WELLESLEY MA           38:40  6:14
   43 DANIEL O'CONNOR       266   1/29   M0119 DEDHAM MA              38:44  6:14
   44 SAM MOORHEAD         1167   2/29   M0119 DEDHAM MA              38:52  6:16
   45 JEFFREY MADER         235   6/284  M4049 WAKEFIELD MA           38:53  6:16
   46 RON WARNER             97  29/512  M2039 DEDHAM MA              38:58  6:17
   47 MARK D'AMICO          385  30/512  M2039 DEDHAM MA              39:00  6:17
   48 BRENDAN RING         1896  31/512  M2039 ALLSTON MA             39:06  6:18
   49 SHAWNA NEHILEY        407   7/494  F2039 DEDHAM MA              39:22  6:21
   50 BOB MANNING          1938  32/512  M2039 WAKEFIELD MA           39:24  6:21
   51 JESSICA MCGARTY       406   8/494  F2039 SALEM MA               39:34  6:22
   52 DOUGLAS STROTT        299   7/284  M4049 ATTLEBORO MA           39:42  6:24
   53 NICHOLAS SCHMID       168  33/512  M2039 CAMBRIDGE MA           39:47  6:25
   54 ERIK TAYLOR           926  34/512  M2039 MEDFORD MA             39:52  6:25
   55 HOLLY MADDEN         1149   9/494  F2039 SCITUATE MA            39:54  6:26
   56 EDWARD VERSCHOOR      349   2/98   M5059 GRAFTON MA             39:59  6:26
   57 IAN FINLAYSON        1057  35/512  M2039 CAMBRIDGE MA           40:00  6:27
   58 ELLIE TUCKER          841   2/142  F4049 NO YARMOUTH ME         40:01  6:27
   59 GUS JOYCE             302   8/284  M4049 DEDHAM MA              40:03  6:27
   60 PETER HAJJAR         1942  36/512  M2039 CHARLESTOWN MA         40:04  6:27
   61 DOUG SULLIVAN        1888   9/284  M4049 FALL RIVER MA          40:06  6:28
   62 STEPHEN WARREN        173  10/284  M4049 SHARON MA              40:11  6:28
   63 DANIEL SAPOZNICK     1090  37/512  M2039 BROCKTON MA            40:13  6:29
   64 BILL CURRAN           295  38/512  M2039 E SANDWICH MA          40:18  6:30
   65 EMILY OATES          1061  10/494  F2039 BOSTON MA              40:18  6:30
   66 JOHN BANKERT          552  11/284  M4049 MEDFIELD MA            40:26  6:31
   67 TIMOTHY MCLARTY      1513                BRAINTREE MA           40:27  6:31
   68 MICHAEL MULLEN        663  12/284  M4049 NATICK MA              40:27  6:31
   69 BOB MULDOON            41  13/284  M4049 BRAINTREE MA           40:35  6:32
   70 ALI AZARBAYETAVI       22  39/512  M2039 BOSTON MA              40:36  6:32
   71 STEPHEN PECKICONIS   1092  14/284  M4049 ROSLINDALE MA          40:42  6:33
   72 MICHAEL HUMT         1590   3/98   M5059 DORCHESTER MA          40:45  6:34
   73 BRIAN CLINTON         432  40/512  M2039 HYDE PARK MA           40:48  6:34
   74 EARL LITTLEFIELD     1022  41/512  M2039 PEMBROKE MA            40:49  6:34
   75 SEAMUS FOY           1215  42/512  M2039 MILTON MA              40:49  6:35
   76 JOSEPH HICKEY        1802  15/284  M4049 DEDHAM MA              40:53  6:35
   77 BRIAN APPLEBAUM      1509  16/284  M4049 MIDDLEBORO MA          40:55  6:35
   78 ANDREW TORCHIA        648  17/284  M4049 BRIGHTON MA            40:55  6:36
   79 ERIC KLOSS           1118  43/512  M2039 SOUTH BOSTON MA        40:57  6:36
   80 MICHAEL PITTS        1444  44/512  M2039 DEDHAM MA              40:57  6:36
   81 JOSHUA HARRIMAN       136  45/512  M2039 FRAMINGHAM MA          40:59  6:36
   82 MATTHEW RHOADES       918  46/512  M2039 SOMERVILLE MA          41:01  6:36
   83 STEVEN KOSTICK       1288  18/284  M4049 DEDHAM MA              41:09  6:38
   84 LIBBY CHRISTENSEN     353   3/142  F4049 CUMBERLAND ME          41:13  6:38
   85 JAMIL ABO-SHAEER     1639  47/512  M2039 CAMBRIDGE MA           41:17  6:39
   86 KEN OHRSTROM         1237   3/29   M0119 CONCORD MA             41:18  6:39
   87 STEVE FROBERG         400  48/512  M2039 JAMESTOWN RI           41:18  6:39
   88 CHRIS MORRIS          997  49/512  M2039 FRANKLIN MA            41:19  6:39
   89 JOHN GOODWIN         1690  19/284  M4049 ???                    41:21  6:40
   90 MARUEEN FORSYTH      1521  11/494  F2039 TEWKSBURY MA           41:27  6:41
   91 MATTHEW SAXTON        784  50/512  M2039 SOMERVILLE MA          41:29  6:41
   92 JIM BOUCHER           606  20/284  M4049 CONCORD MA             41:30  6:41
   93 JIM BONITO            200  21/284  M4049 DEDHAM MA              41:31  6:41
   94 ARTHUR O'BRIEN       1688  22/284  M4049 BROOKLINE MA           41:36  6:42
   95 FREDERICK HARRIS     1294  51/512  M2039 JAMAICA PLAIN MA       41:36  6:42
   96 DAVID BLAUSTEIN       365  23/284  M4049 NEEDHAM MA             41:38  6:42
   97 ROBERT NASER          270  24/284  M4049 DEDHAM MA              41:39  6:43
   98 DENNIS GULLOTTI       740  52/512  M2039 DEDHAM MA              41:40  6:43
   99 RICK STEWART         1719   4/29   M0119 WESTWOOD MA            41:47  6:44
  100 CHARLES NEWCOMB      1064  53/512  M2039 JAMAICA PLAIN MA       41:58  6:46
  101 NANCI CAHALANE       1131   4/142  F4049 NORFOLK MA             42:02  6:46
  102 MARK ODELL            984  54/512  M2039 BILLERICA MA           42:03  6:46
  103 DAVID PEMBER          305   1/28   M6069 MEDFIELD MA            42:05  6:47
  104 JOHN SCHAECHTER      1544  55/512  M2039 CANTON MA              42:06  6:47
  105 DAVID MURPHY          875  25/284  M4049 MANCHESTER NH          42:07  6:47
  106 ERIC WOELFEL          237   5/29   M0119 STOUGHTON MA           42:10  6:48
  107 BRENDA EGIZI         1088   5/142  F4049 WESTWOOD MA            42:11  6:48
  108 PETER DONOVAN        1381  26/284  M4049 NEEDHAM MA             42:11  6:48
  109 ANDREW MORRIS         272   6/29   M0119 DEDHAM MA              42:13  6:48
  110 GARY GILBERT         1948  27/284  M4049 WINCHESTER MA          42:16  6:49
  111 ANDY NASSIFF         1220  56/512  M2039 FRAMINGHAM MA          42:17  6:49
  112 CHRIS MARTIN         1737  28/284  M4049 HOPKINTON MA           42:20  6:49
  113 JAMES LESTER         1277  57/512  M2039 DEDHAM MA              42:26  6:50
  114 KARIN KOEHN          1694  12/494  F2039 SOMERVILLE MA          42:28  6:51
  115 DAVID SENANIAN        902  58/512  M2039 WATERTOWN MA           42:32  6:51
  116 ROBERT PARENT        1862  29/284  M4049 MANCHESTER NH          42:33  6:51
  117 JONATHAN HAINES       685  30/284  M4049 ARLINGTON MA           42:37  6:52
  118 SEAN PUGSLEY          692  59/512  M2039 DORCHESTER MA          42:39  6:52
  119 CHRIS DEIHL          1803  31/284  M4049 DEDHAM MA              42:40  6:52
  120 DAVID MCGILLIVRAY    1593  32/284  M4049 N ANDOVER MA           42:43  6:53
  121 JOHN COSTER          1838  33/284  M4049 BARRINGTON RI          42:43  6:53
  122 JOHN GORVIN           814  34/284  M4049 WILMINGTON MA          42:44  6:53
  123 DAVID ANDERSEN       1050  60/512  M2039 CAMBRIDGE MA           42:45  6:53
  124 STEPHANIE MILLETTE    514  13/494  F2039 CAMBRIDGE MA           42:45  6:53
  125 BEN JANAS             437   7/29   M0119 DEDHAM MA              42:48  6:54
  126 AL NAGEL              665   2/28   M6069 LINCOLN MA             42:50  6:54
  127 JOE DRUGAN           1571   3/28   M6069 HOPEDALE MA            42:51  6:54
  128 JOHN TECHIERA        1868  61/512  M2039 HYDE PARK MA           42:57  6:55
  129 JACK GREGORY         1358  62/512  M2039 ROSLINDALE MA          43:04  6:56
  130 KEITH MANNING         430  35/284  M4049 ARLINGTON MA           43:06  6:57
  131 JACK O'CONNOR         264  36/284  M4049 DEDHAM MA              43:06  6:57
  132 MICHAEL MCCALLION     795  63/512  M2039 MARLBOROUGH MA         43:07  6:57
  133 KATHERINE CROSBY     1158  14/494  F2039 BRIGHTON MA            43:08  6:57
  134 SEAN FAIRCLOTH       1649  37/284  M4049 BANGOR ME              43:10  6:57
  135 SHAWN HOYT            269  64/512  M2039 NEWTON MA              43:11  6:57
  136 GREG AYRES           1345  65/512  M2039 CAMBRIDGE MA           43:13  6:58
  137 ROB JAGNOW           1235  66/512  M2039 CAMBRIDGE MA           43:13  6:58
  138 FRASER PRESTON       1124  67/512  M2039 PROVIDENCE RI          43:13  6:58
  139 LARRY KELLER           46  38/284  M4049 NEEDHAM MA             43:16  6:58
  140 FRANK MURPHY          262  39/284  M4049 DEDHAM MA              43:20  6:59
  141 ERIC LEVIN           1583  40/284  M4049 WALTHAM MA             43:23  6:59
  142 MIKE LINDGREN        1847  41/284  M4049 MEDFIELD MA            43:24  7:00
  143 MATT LYNCH           1556  42/284  M4049 WELLESLEY MA           43:25  7:00
  144 DYLAN TONEY          1602  68/512  M2039 BOSTON MA              43:26  7:00
  145 TYRONE TSE           1242  69/512  M2039 BRIGHTON MA            43:29  7:00
  146 RICHARD THOMAS       1751  43/284  M4049 WESTWOOD MA            43:30  7:01
  147 BRIAN MCEACHERN      1010  70/512  M2039 PEMBROKE MA            43:39  7:02
  148 PAUL MULDOON         1287  44/284  M4049 MANSFIELD MA           43:40  7:02
  149 JONATHAN STABLEFORD  1000   4/98   M5059 ANDOVER MA             43:41  7:02
  150 CHRISTOPHER JEFFREY   480  71/512  M2039 BOSTON MA              43:43  7:03
  151 RICHARD WINKLER      1539  72/512  M2039 BROOKLINE MA           43:45  7:03
  152 TOM LOONEY            927  45/284  M4049 WESTWOOD MA            43:46  7:03
  153 SUSAN KENNEY          226   6/142  F4049 SOMERSET MA            43:46  7:03
  154 ERIK STEDMAN         1731  73/512  M2039 GRAFTON MA             43:47  7:03
  155 CHARLES MILLET       1854  46/284  M4049 DEDHAM MA              43:49  7:04
  156 AUSTIN MARTIN          15  74/512  M2039 WATERTOWN MA           43:51  7:04
  157 GREG SULLIVAN        1747  47/284  M4049 FRAMINGHAM MA          43:51  7:04
  158 KAREN WATTERS         951  15/494  F2039 CAMBRIDGE MA           43:53  7:04
  159 BARRY SUSSMAN        1159  75/512  M2039 SHARON MA              43:53  7:04
  160 ANTONIO DE LA SERNA   463  48/284  M4049 WORCESTER MA           43:54  7:04
  161 BRAD PORTER           796  76/512  M2039 MILTON MA              43:57  7:05
  162 JOHN O'BRIEN          842  77/512  M2039 WAYLAND MA             43:59  7:05
  163 SAVERIANO BERT       1640  49/284  M4049 WATERTOWN MA           44:00  7:05
  164 ALBERT CAIRA          903  78/512  M2039 BOSTON MA              44:01  7:05
  165 DENNIS WIENERS        859  79/512  M2039 NEWTON MA              44:02  7:06
  166 WILLIAM MATTHEWS      333  80/512  M2039 WESTWOOD MA            44:03  7:06
  167 MATTHEW BERGIN       1214  50/284  M4049 BOSTON MA              44:05  7:06
  168 LAWRENCE MCNALLY     1809  51/284  M4049 WELLESLEY MA           44:09  7:07
  169 KEN MACLAURIN         682  81/512  M2039 BOSTON MA              44:11  7:07
  170 GREG CRIST            502  52/284  M4049 FRAMINGHAM MA          44:12  7:07
  171 MIKE CAMPISANO       1053  82/512  M2039 ALLSTON MA             44:12  7:07
  172 KEVIN GORHAM         1740  83/512  M2039 BOSTON MA              44:17  7:08
  173 ALLAN RUBE            131   5/98   M5059 NASHUA NH              44:19  7:08
  174 MELISSA CARON         755  16/494  F2039 WESTWOOD MA            44:21  7:09
  175 MIKE SAUNDERS        1173  84/512  M2039 MORRISTOWN NJ          44:23  7:09
  176 LAURIE NAHIGIAN      1944  17/494  F2039 BRIGHTON MA            44:24  7:09
  177 ROBERT MORRIS         271  53/284  M4049 DEDHAM MA              44:24  7:09
  178 DAVID SAVAGE          906  85/512  M2039 HOLLISTON MA           44:26  7:09
  179 RUSS COOKE            464   6/98   M5059 WILLISTON VT           44:27  7:10
  180 LOUISE BROOKS         435   7/142  F4049 DEDHAM MA              44:29  7:10
  181 MARIA CONLEY         1302  18/494  F2039 NORWOOD MA             44:30  7:10
  182 DAVID DANIELS         955  86/512  M2039 N. EASTON MA           44:34  7:11
  183 JANINE SULLIVAN      1536  19/494  F2039 WATERTOWN MA           44:35  7:11
  184 ROBERT COSTELLO      1292   7/98   M5059 NEEDHAM MA             44:40  7:12
  185 MCKEEN KESSEL        1721   8/98   M5059 SHARON MA              44:42  7:12
  186 RICK PROCTOR          758  54/284  M4049 CUMBERLAND RI          44:43  7:12
  187 JONATHAN DAVEY       1304  87/512  M2039 ARLINGTON MA           44:43  7:12
  188 JACK WILKINSON        220   8/29   M0119 DOVER MA               44:46  7:13
  189 RICHARD CORRADO      1860  88/512  M2039 DEDHAM MA              44:47  7:13
  190 MARTIN DUNFORD       1525                ARLINGTON MA           44:47  7:13
  191 HUGH HALLAWELL        917  89/512  M2039 BOSTON MA              44:50  7:13
  192 LYLE LAMLEY          1216  90/512  M2039 MILTON MA              44:52  7:14
  193 ERIC GRIFFIN         1603  91/512  M2039 BURLINGTON VT          44:55  7:14
  194 PAUL CELATA           251  55/284  M4049 DEDHAM MA              44:57  7:15
  195 GIOVANNA ALBERTINI   1127  20/494  F2039 BOSTON MA              44:59  7:15
  196 THOMAS GODBOUT        448  92/512  M2039 SOUTH BOSTON MA        44:59  7:15
  197 THOMAS FINBAR HOWEL   786  56/284  M4049 NEEDHAM MA             45:00  7:15
  198 GERRY EATON          1190  93/512  M2039 WALTHAM MA             45:02  7:15
  199 JACK CACHELIN         267  57/284  M4049 WESTWOOD MA            45:03  7:15
  200 KEVIN FITZGISSON     1783  58/284  M4049 DEDHAM MA              45:04  7:16
  201 ROBERT BYRNES        1089  59/284  M4049 DEDHAM MA              45:06  7:16
  202 SHAUN FITZGIBBON     1781  94/512  M2039 DEDHAM MA              45:08  7:16
  203 BILLY HERD            821  95/512  M2039 NEEDHAM MA             45:09  7:16
  204 MARK FABIAN           533  96/512  M2039 NATICK MA              45:11  7:17
  205 RICK SAVAGE           908  60/284  M4049 NEEDHAM MA             45:11  7:17
  206 CRONE SUZANNE        1646  21/494  F2039 JAMAICA PLAIN MA       45:11  7:17
  207 MAUREEN LARKIN        403  22/494  F2039 WALPOLE MA             45:12  7:17
  208 PAUL GELEP           1765  61/284  M4049 NEEDHAM MA             45:12  7:17
  209 PATRICK GREEN        1364  97/512  M2039 RAYMOND NH             45:12  7:17
  210 ROBERT WALTER        1207  98/512  M2039 NATICK MA              45:12  7:17
  211 RICHARD FORTUNA      1584  99/512  M2039 GLOUCESTER MA          45:14  7:17
  212 LISA MATTA           1374   8/142  F4049 S EASTON MA            45:15  7:17
  213 LANCE PETERSON         78   9/98   M5059 QUINCY MA              45:15  7:17
  214 KEVIN KUEHN           513  62/284  M4049 NORWOOD MA             45:16  7:18
  215 PHIL PIERCE           434   4/28   M6069 FALMOUTH ME            45:19  7:18
  216 OLIVER AMES           571  63/284  M4049 DEDHAM MA              45:20  7:18
  217 DOM DAVETA           1048  10/98   M5059 SOMERVILLE MA          45:22  7:19
  218 BOB MCCOLGAN          260  64/284  M4049 DEDHAM MA              45:23  7:19
  219 CHRIS POND           1752 100/512  M2039 BROOKLINE MA           45:27  7:19
  220 BEVERLY HALLIDAY      167  23/494  F2039 CAMBRIDGE MA           45:29  7:20
  221 CHRIS CROSBY          587 101/512  M2039 PROVIDENCE RI          45:31  7:20
  222 SCOTT SULLIVAN       1291 102/512  M2039 DEDHAM MA              45:32  7:20
  223 SARAH PASKOWSKY      1578  24/494  F2039 DEDHAM MA              45:32  7:20
  224 STEVEN MULLEN        1275  65/284  M4049 DEDHAM MA              45:35  7:21
  225 JAN BECKWITH          761   9/142  F4049 BOLTON MA              45:36  7:21
  226 BETH GUARNAGIA         26  25/494  F2039 DEDHAM MA              45:39  7:21
  227 KEN LYTLE             211 103/512  M2039 DEDHAM MA              45:41  7:22
  228 CATHY DEALE          1548  10/142  F4049 WABAN MA               45:47  7:23
  229 TOD PERRY             843 104/512  M2039 DEDHAM MA              45:50  7:23
  230 ED O'SULLIVAN        1257 105/512  M2039 NATICK MA              45:51  7:23
  231 YAEL HOFFMAN         1756  26/494  F2039 NEWTON MA              45:54  7:24
  232 ROB POTASH            894 106/512  M2039 DEDHAM MA              45:58  7:24
  233 MARK ANDERSON         774  11/98   M5059 WABAN MA               45:59  7:24
  234 PATRICK McGOUTRY     1846  66/284  M4049 BRAINTREE MA           46:00  7:25
  235 KAREN SCHROEDER      1695  27/494  F2039 ARLINGTON MA           46:01  7:25
  236 CARLA POLLOCK        1850  28/494  F2039 W NEWTON MA            46:02  7:25
  237 PAUL GOUGHAN         1718 107/512  M2039 DEDHAM MA              46:05  7:25
  238 NOREEN MARTIN        1568  29/494  F2039 BOSTON MA              46:05  7:25
  239 PAUL CURRAN          1748 108/512  M2039 TISBURY MA             46:06  7:26
  240 FRANK MOY            1329   9/29   M0119 DEDHAM MA              46:10  7:26
  241 DAVE AHOUSE          1106 109/512  M2039 SOMERVILLE MA          46:13  7:27
  242 RICHARD CARD         1178  67/284  M4049 LINCOLN MA             46:14  7:27
  243 PAUL HOWARD           693 110/512  M2039 DEDHAM MA              46:14  7:27
  244 JOE CUMMINGS           91 111/512  M2039 MALDEN MA              46:14  7:27
  245 PAUL COLLUPY         1015  68/284  M4049 NORTH ATTLEBORO MA     46:16  7:27
  246 MIKE GRAY             580 112/512  M2039 SUDBURY MA             46:18  7:27
  247 DAVID SANDBERG       1532  69/284  M4049 CAMBRIDGE MA           46:18  7:27
  248 KEVIN SIMONE         1804 113/512  M2039 DEDHAM MA              46:21  7:28
  249 DAVID LAPLANTE       1155  70/284  M4049 KINGSTON MA            46:23  7:28
  250 FABIO SCHIANTARELLI   799  12/98   M5059 NEWTON MA              46:24  7:28
  251 JOHANNA KAUFMAN       175  30/494  F2039 COTUIT MA              46:24  7:29
  252 NICK BYRNE           1503  71/284  M4049 DEDHAM MA              46:27  7:29
  253 CHRIS DEMEO          1169 114/512  M2039 DEDHAM MA              46:30  7:29
  254 CHRISTIAN BINGGELI   1341 115/512  M2039 BROOKLINE MA           46:31  7:30
  255 TYLER HAYNES          445 116/512  M2039 NORTON MA              46:31  7:30
  256 CANDACE GALVIN       1208  31/494  F2039 S. BOSTON MA           46:33  7:30
  257 SANDY HUBER            14  32/494  F2039 CHARLESTOWN MA         46:34  7:30
  258 CHRISTINE BURKE       217  11/142  F4049 WESTWOOD MA            46:34  7:30
  259 SEAN KELLEHER        1368 117/512  M2039 DEDHAM MA              46:35  7:30
  260 CARL GUINTAL         1877  72/284  M4049 SHARON MA              46:36  7:30
  261 BRUCE POMFRET         954 118/512  M2039 NORTH ANDOVER MA       46:40  7:31
  262 EDMUND RAE           1310   5/28   M6069 WESTWOOD MA            46:40  7:31
  263 DAN FITZPATRICK       125  73/284  M4049 HOPKINTON MA           46:42  7:31
  264 CHERYL WILSON         730  12/142  F4049 STAFFORD SPRINGS CT    46:42  7:31
  265 THADDEUS OSTROWSKI   1589 119/512  M2039 NEWTONVILLE MA         46:43  7:32
  266 MARTIN O'MALLEY      1588 120/512  M2039 NEWTON MA              46:43  7:32
  267 CHRIS MCINNIS         522 121/512  M2039 BOSTON MA              46:44  7:32
  268 BOB CONNLEY          1611  13/98   M5059 MILLIS MA              46:47  7:32
  269 BARNEY LEVITT         339  74/284  M4049 JAMAICA PLAIN MA       46:48  7:32
  270 BOB MULROY            297 122/512  M2039 CAMBRIDGE MA           46:50  7:33
  271 JOHANNA GROCHOWALSK  1925  33/494  F2039 SHREWSBURY MA          46:51  7:33
  272 JOHN WOODS            354  75/284  M4049 MEDFORD MA             46:51  7:33
  273 RUSS MCINNIS         1563 123/512  M2039 WINTHROP MA            46:52  7:33
  274 WILLIAM WHITE        1365 124/512  M2039 MARSHFIELD MA          46:53  7:33
  275 PETER BOURASSA       1153  76/284  M4049 ROSLINDALE MA          46:54  7:33
  276 MICHAEL HIRSH        1256  77/284  M4049 DEDHAM MA              46:56  7:34
  277 RYAN MASON            992 125/512  M2039 WEST ROXBURY MA        46:59  7:34
  278 SAM PERKINS           880  78/284  M4049 LINCOLN MA             47:00  7:34
  279 MATTHEW MONNIG       1084 126/512  M2039 DORCHESTER MA          47:01  7:34
  280 SKEF WHOLEY          1213 127/512  M2039 CAMBRIDGE MA           47:02  7:35
  281 JEAN GUY POIRIER      321  14/98   M5059 BELMONT MA             47:03  7:35
  282 THOMAS CONNEELY       233  79/284  M4049 DEDHAM MA              47:03  7:35
  283 ROBERT JOHNS         1271 128/512  M2039 ARLINGTON MA           47:05  7:35
  284 JAY DALY             1021  80/284  M4049 DENMARK ME             47:09  7:36
  285 MICHAEL MILLER       1125 129/512  M2039 LOWELL MA              47:13  7:36
  286 BROND LARSON          493  81/284  M4049 HOLLISTON MA           47:13  7:36
  287 NEIL CRONIN JR       1328 130/512  M2039 DEDHAM MA              47:14  7:36
  288 NICK FEAMSTER        1085 131/512  M2039 CAMBRIDGE MA           47:16  7:37
  289 ANNA MALSBERGER      1700  34/494  F2039 SOMERVILLE MA          47:18  7:37
  290 KAREN KEENAN           43  13/142  F4049 WELLESLEY MA           47:23  7:38
  291 ALEX LEMBO           1867 132/512  M2039 DEDHAM MA              47:26  7:38
  292 ERIK BANKEY           156  15/98   M5059 BOSTON MA              47:28  7:39
  293 JOE LAROCHE          1361 133/512  M2039 ARLINGTON MA           47:29  7:39
  294 CAROLINE O'BRIEN     1789  14/142  F4049 BOSTON MA              47:30  7:39
  295 JOSEPH DEVITO        1407  16/98   M5059 READING MA             47:32  7:39
  296 ALEXANDER GRANT      1252  82/284  M4049 DEDHAM MA              47:36  7:40
  297 BRIAN KELLEY         1766 134/512  M2039 NATICK MA              47:36  7:40
  298 NADEEM KARIMBUX       741 135/512  M2039 WEST ROXBURY MA        47:39  7:40
  299 MICHAEL TOSONE        240 136/512  M2039 WALPOLE MA             47:40  7:41
  300 JEFFREY KEOUGH        239 137/512  M2039 DEDHAM MA              47:40  7:41
  301 JAMES ENGLISH        1742  17/98   M5059 MILTON MA              47:45  7:42
  302 KEVIN SANTOIAN       1878 138/512  M2039 NEWTONVILLE MA         47:47  7:42
  303 PETER FOPIANO         659 139/512  M2039 MELROSE MA             47:48  7:42
  304 MICHAEL REARDON      1678 140/512  M2039 NORWOOD MA             47:50  7:42
  305 ROBERT KELLY         1597 141/512  M2039 NEEDHAM MA             47:53  7:43
  306 MATTHEW HOLLANDER     985 142/512  M2039 NEWTON MA              47:54  7:43
  307 STEVE GIUGLIANO       830 143/512  M2039 WEST ROXBURY MA        47:55  7:43
  308 JOHNNY COLLINS       1404  10/29   M0119 DEDHAM MA              47:55  7:43
  309 DENISE MOODY         1352  35/494  F2039 CAMBRIDGE MA           47:56  7:43
  310 BERT MOODY           1351 144/512  M2039 CAMBRIDGE MA           47:56  7:43
  311 RICHARD MEAGHER      1663 145/512  M2039 CHARLESTOWN MA         47:57  7:43
  312 LAWRENCE CALAHAN     1331  83/284  M4049 DEDHAM MA              48:00  7:44
  313 TOM VOGEL             414 146/512  M2039 NATICK MA              48:01  7:44
  314 BRIAN KEADY           777 147/512  M2039 BOSTON MA              48:02  7:44
  315 KRISTOPHER LAVERY     702 148/512  M2039 AMHERST MA             48:02  7:44
  316 STEPHEN LAHIFF        870 149/512  M2039 ATTLEBORO MA           48:03  7:44
  317 CRAIG SCHWARZE        278 150/512  M2039 MELROSE MA             48:03  7:44
  318 JOHN ROBINSON        1129  18/98   M5059 LINCOLN MA             48:03  7:44
  319 M. COLLEEN GRAZIOSO   941  36/494  F2039 HINGHAM MA             48:04  7:45
  320 MARK ABBOTT           275  84/284  M4049 ARLINGTON MA           48:05  7:45
  321 JOHN CONNERNEY         64 151/512  M2039 ROSLINDALE MA          48:07  7:45
  322 JESUS GERENA         1933 152/512  M2039 JAMAICA PLAIN MA       48:09  7:45
  323 JIM HOUGAN           1230   6/28   M6069 AFTON VA               48:09  7:45
  324 TODD BRISKY          1794 153/512  M2039 NEWTON MA              48:09  7:45
  325 CHRISTOPHER BROWN    1044 154/512  M2039 S. BOSTON MA           48:10  7:46
  326 PETER ANTOSZYK        420  85/284  M4049 NEEDHAM MA             48:11  7:46
  327 MIKE DONOVAN         1452  86/284  M4049 ROSLINDALE MA          48:13  7:46
