Timing By Bay State Race Services

Place Name                No.   Ag S Div/Tot  Div   Town                Finish  Pace  
 
    1 DYLAN WYKES          2126 22 M   1/504  M2039 PROVIDENCE RI         30:37  4:56 
    2 BENJAMIN SCHMECKPEP   441 24 M   2/504  M2039 BOSTON MA             30:49  4:58 
    3 TOMMY GREENLESS         6 24 M   3/504  M2039 WALNUT CREEK CA       31:36  5:06 
    4 MATTHEW ELY           431 33 M   4/504  M2039 CAMBRIDGE MA          32:00  5:09 
    5 ERIC MORSE            162 41 M   1/334  M4049 ???? VT               32:18  5:12 
    6 RYAN MILLER          1261 23 M   5/504  M2039 HAVERHILL MA          32:30  5:14 
    7 MATTHEW GERMAIN      1260 24 M   6/504  M2039 HAVERHILL MA          33:19  5:22 
    8 WAYNE LEVY            434 41 M   2/334  M4049 NEWTON MA             33:41  5:26 
    9 ROBERT LAPLANTE      1098 37 M   7/504  M2039 BRIGHTON MA           33:52  5:28 
   10 ROD VIENS            1866 38 M   8/504  M2039 SUNAPEE NH            34:07  5:30 
   11 KYLE SCHNECK         1928 28 M   9/504  M2039 ARLINGTON MA          34:14  5:31 
   12 SCOTT ANDERSON       1836 41 M   3/334  M4049 NEW BEDFORD MA        34:34  5:34 
   13 ERIC TUCKER          1901 27 M  10/504  M2039 NEWTON MA             34:58  5:38 
   14 GEOFFREY NICKERSON    437 28 M  11/504  M2039 WOBURN MA             35:06  5:39 
   15 MICHAEL LEAVITT       910 20 M  12/504  M2039 BROCKTON MA           35:15  5:41 
   16 JOHN FIALKOVICH         8 25 M  13/504  M2039 BRIGHTON MA           35:25  5:42 
   17 STEVE ALLISON        2136 27 M  14/504  M2039 BOSTON MA             35:30  5:43 
   18 MATTHEW HERMAN        432 30 M  15/504  M2039 BRIGHTON MA           35:32  5:44 
   19 HEIDI WESTERLING     1905 25 F   1/527  F2039 ACWORTH MH            35:42  5:45 
   20 DAVID E OLIVER       1777 49 M   4/334  M4049 WESTBOROUGH MA        35:56  5:47 
   21 WILLIAM DIXON        1757 58 M   1/162  M5059 BRATTLEBORO VT        36:03  5:49 
   22 LORIN OBLER          2145 34 M  16/504  M2039 BOSTON MA             36:11  5:50 
   23 FRANK PERNA          1963 43 M   5/334  M4049 NEWTON MA             36:27  5:52 
   24 HEATHER CAPPELLO      427 26 F   2/527  F2039 CANTON MA             36:33  5:53 
   25 DAN O'CONNOR          267 20 M  17/504  M2039 DEDHAM MA             37:02  5:58 
   26 GEORGE DOHERTY       2425 42 M   6/334  M4049 DOVER MA              37:07  5:59 
   27 DANA ANGELO          1839 38 M  18/504  M2039 ROXBURY MA            37:09  5:59 
   28 PAUL CORCORAN        1302 48 M   7/334  M4049 NEEDHAM MA            37:13  6:00 
   29 TOM DMUKAUSKA        1874 30 M  19/504  M2039 CAMBRIDGE MA          37:15  6:00 
   30 FRAN GUARDABASCIO    2112 23 M  20/504  M2039 HYDE PARK MA          37:20  6:01 
   31 JIM SULLIVAN         1307 44 M   8/334  M4049 JAMAICA PLAIN MA      37:27  6:02 
   32 TERENCE MCGOVERN     2120 28 M  21/504  M2039 CAMBRIDGE MA          37:32  6:03 
   33 PAUL GAFFURI         1167 26 M  22/504  M2039 NASHUA NH             37:40  6:04 
   34 WILLIAM ALVES        1100 25 M  23/504  M2039 SEEKONK MA            37:56  6:07 
   35 RAY GRINER           1750 30 M  24/504  M2039 BRIGHTON MA           37:59  6:07 
   36 MARK BUGDEN          1898 46 M   9/334  M4049 NATICK MA             38:09  6:09 
   37 GORDON MACFARLAND     170 58 M   2/162  M5059 BROOKLINE MA          38:23  6:11 
   38 JERRY LEARNED        1795 57 M   3/162  M5059 HOPKINTON MA          38:23  6:11 
   39 BRETT ROMANO ELY      440 27 F   3/527  F2039 CAMBRIDGE MA          38:24  6:11 
   40 NICHOLAS TSANOTELIS   238 49 M  10/334  M4049 MILTON MA             38:24  6:11 
   41 MARK HEALEY           817 31 M  25/504  M2039 JAMAICA PLAIN MA      38:28  6:12 
   42 ROLAND DESROCHERS    1126 37 M  26/504  M2039 WRENTHAM MA           38:30  6:12 
   43 ROBERT KALINOWSKI     419 50 M   4/162  M5059 NORWOOD MA            38:40  6:14 
   44 DORIAN TSIPLAKIS     1703 26 M  27/504  M2039 NEWBURYPORT MA        38:45  6:15 
   45 DIANNA M CHIVAKOS    1816 23 F   4/527  F2039 S HAMILTON MA         38:48  6:15 
   46 EDWARD VERSCHOOR      185 53 M   5/162  M5059 MARLBOROUGH MA        38:48  6:15 
   47 AMY HAAS             1171 31 F   5/527  F2039 BROOKLINE MA          39:00  6:17 
   48 MATT FLINDERS        1267 36 M  28/504  M2039 WATERTOWN MA          39:01  6:17 
   49 JOEL BARGMANN         136 53 M   6/162  M5059 LINCOLN MA            39:14  6:19 
   50 KATIE RYAN           1747 26 F   6/527  F2039 BROOKLINE MA          39:16  6:20 
   51 KEITH PURRIER        1909 43 M  11/334  M4049 MANSFIELD MA          39:16  6:20 
   52 RAWSON CHAPLIN        254 46 M  12/334  M4049 WELLESLEY MA          39:19  6:20 
   53 RAYMOND FALCONER     1095 38 M  29/504  M2039 SOUTH HAMILTON MA     39:23  6:21 
   54 EILEEN CAKOUROS      1453 37 F   7/527  F2039 MILTON MA             39:26  6:21 
   55 LOUIS PANACCIONE      826 48 M  13/334  M4049 DEDHAM MA             39:27  6:21 
   56 JAMES HEIM           1345 32 M  30/504  M2039 LOWELL MA             39:27  6:21 
   57 THOMAS PACHECO       1481 37 M  31/504  M2039 MEDFIELD MA           39:28  6:21 
   58 MARTIN FEENEY         295 43 M  14/334  M4049 SAN DIEGO CA          39:28  6:22 
   59 PATRICK BRENNAN       426 33 M  32/504  M2039 QUINCY MA             39:40  6:23 
   60 KEVIN GRAVINA        1118 27 M  33/504  M2039 CAMBRIDGE MA          39:44  6:24 
   61 JOHN LOHAN           2123 40 M  15/334  M4049 W ROXBURY MA          39:46  6:24 
   62 KARA RYCZEK          2132 31 F   8/527  F2039 WALTHAM MA            39:53  6:26 
   63 JOSH NEMZER          2018 48 M  16/334  M4049 MILTON MA             39:54  6:26 
   64 BJORN KRUSE           270 24 M  34/504  M2039 WELLESLEY MA          39:54  6:26 
   65 DAVID LOUTZENHEISER  2407 39 M  35/504  M2039 CAMBRIDGE MA          39:56  6:26 
   66 DAVID WESSMAN         268 51 M   7/162  M5059 SCITUATE MA           39:58  6:26 
   67 PETER DECAMBRE        428 42 M  17/334  M4049 NEWTON MA             40:00  6:27 
   68 RICARDO HERNANDEZ     420 43 M  18/334  M4049 ROSLINDALE MA         40:01  6:27 
   69 ANDREW TORCHIA        651 43 M  19/334  M4049 SOMERVILLE MA         40:03  6:27 
   70 MATTHEW R DUQUE      1851 30 M  36/504  M2039 BROOKLINE MA          40:05  6:27 
   71 MELISSA DONAIS       1057 22 F   9/527  F2039 BRADFORD MA           40:05  6:27 
   72 DIEHL CHRIS          1806 44 M  20/334  M4049 DEDHAM MA             40:07  6:28 
   73 ROBERT CLARKE         850 37 M  37/504  M2039 CANTON MA             40:10  6:28 
   74 BRENDAN CRYAN        1994 26 M  38/504  M2039 W ROXBURY MA          40:12  6:29 
   75 VERGIL MICKELSON-DE  1798 22 M  39/504  M2039 ELLINGTON CT          40:14  6:29 
   76 PAUL CHAPLIN         1568 37 M  40/504  M2039 DEDHAM MA             40:17  6:29 
   77 JEROME MACKENZIE     1913 47 M  21/334  M4049 WALTHAM MA            40:18  6:30 
   78 CHRISTINE ANDERSON   1837 40 F   1/215  F4049 NEW BEDFORD MA        40:22  6:30 
   79 SEAN CLARKE          2109 45 M  22/334  M4049 ROXBURY MA            40:25  6:31 
   80 IAN RUSK             1394 38 M  41/504  M2039 SUDBURY MA            40:30  6:32 
   81 TIMOTHY REASON       1596 35 M  42/504  M2039 ROSLINDALE MA         40:31  6:32 
   82 BRYANT MITCHELL      1209 30 M  43/504  M2039 NEWTON MA             40:31  6:32 
   83 JEFFREY DOMINA        708 34 M  44/504  M2039 ANDOVER MA            40:31  6:32 
   84 ANJA RITTLING         285 37 F  10/527  F2039 CUMBERLAND RI         40:32  6:32 
   85 JENNIFER RICE         439 32 M  45/504  M2039 BOSTON MA             40:37  6:33 
   86 GEORGE LOENS         1786 45 M  23/334  M4049 SCITUATE RI           40:40  6:33 
   87 BRYAN VAN DORPE       318 47 M  24/334  M4049 S BOSTON MA           40:40  6:33 
   88 SCOTT ELLIS          2114 25 M  46/504  M2039 STONEHAM MA           40:42  6:33 
   89 GARY SMITH           1378 45 M  25/334  M4049 WATERTOWN MA          40:42  6:33 
   90 DENNIS GULLOTTI      1391 41 M  26/334  M4049 DEDHAM MA             40:50  6:35 
   91 DUNCAN WOOD          1064 42 M  27/334  M4049 ROSLINDALE MA         40:51  6:35 
   92 SARAH NIXON          1914 41 F   2/215  F4049 MEDFIELD MA           40:56  6:36 
   93 ED BUCKLEY            219 48 M  28/334  M4049 SOUTHAMPTON MA        40:56  6:36 
   94 KEN MACLAURIN         820 39 M  47/504  M2039 BOSTON MA             41:03  6:37 
   95 MARK D'AMICO           19 32 M  48/504  M2039 WATERTOWN MA          41:05  6:37 
   96 YVONNE MOK           1102 23 F  11/527  F2039 DEDHAM MA             41:07  6:37 
   97 STEVEN KOSTICK       1238 44 M  29/334  M4049 DEDHAM MA             41:08  6:38 
   98 BRAD KRON            1891 56 M   8/162  M5059 BROCKTON MA           41:10  6:38 
   99 MICHAEL REBNE        1458 28 M  49/504  M2039 BROOKLINE MA          41:11  6:38 
  100 MIKE BUTLER           383 33 M  50/504  M2039 SPRINGFIELD MA        41:12  6:38 
  101 EAMON KATO            881 33 M  51/504  M2039 BOSTON MA             41:12  6:38 
  102 JAMES SHAPIRO         729 16 M   1/33   M0119 NEWTON MA             41:19  6:39 
  103 DANIEL GREEN         1103 29 M  52/504  M2039 WATERTOWN MA          41:20  6:40 
  104 LAREN BECKER         1290 33 M  53/504  M2039 ROSLINDALE MA         41:20  6:40 
  105 TERRY COSTELLO       1046 28 M  54/504  M2039 SOMERVILLE MA         41:21  6:40 
  106 PAUL EPSTEIN         1879 32 M  55/504  M2039 JAMAICA PLAIN MA      41:23  6:40 
  107 DONALD KERIVAN       2153 43 M  30/334  M4049 BROOKLINE MA          41:29  6:41 
  108 CHRISTOPHER LOGAN     846 33 M  56/504  M2039 LYNNFIELD MA          41:31  6:41 
  109 BRAD GEDDES           413 40 M  31/334  M4049 BOSTON MA             41:34  6:42 
  110 ROBERT DIADAMO        893 36 M  57/504  M2039 WELLESLEY MA          41:35  6:42 
  111 ADAM GURRY            723 30 M  58/504  M2039 BOSTON MA             41:40  6:43 
  112 ERIK STEDMAN         1043 40 M  32/334  M4049 GRAFTON MA            41:42  6:43 
  113 JEREMY ROCHE         1019 35 M  59/504  M2039 GARDNER MA            41:43  6:43 
  114 MATTHEW MCCUE        1101 31 M  60/504  M2039 NATICK MA             41:44  6:43 
  115 MATTHEW NOONAN        663 37 M  61/504  M2039 HYDE PARK MA          41:46  6:44 
  116 MICHAEL GILIO          62 41 M  33/334  M4049 DOVER MA              41:47  6:44 
  117 JOHN GRAY             830 34 M  62/504  M2039 CARRBORO NC           41:48  6:44 
  118 BRANDON FONG          993 27 M  63/504  M2039 BOSTON MA             41:49  6:44 
  119 JACK FRISOLI          743 18 M   2/33   M0119 DEDHAM MA             41:51  6:45 
  120 MARK KAEFER          1032 32 M  64/504  M2039 WATERTOWN MA          41:51  6:45 
  121 ANDREW GAMERE        1800 32 M  65/504  M2039 BROOKLINE MA          41:53  6:45 
  122 LENNY DALEY          1828 48 M  34/334  M4049 BRAINTREE MA          41:54  6:45 
  123 FIONA DUNCAN         1825 35 F  12/527  F2039 BROOKLINE MA          41:57  6:45 
  124 KELLEY CONNOLLY      2457 36 M  66/504  M2039 NEEDHAM MA            42:03  6:46 
  125 ADAM GOOTNICK         933 20 M  67/504  M2039 PLAINFIELD CT         42:08  6:47 
  126 BENJAMIN STRONG       922 33 M  68/504  M2039 SCITUATE MA           42:08  6:47 
  127 JUSTIN CRANE          923 28 M  69/504  M2039 CAMBRIDGE MA          42:09  6:47 
  128 EMILY WILKOFF         664 33 F  13/527  F2039 BROOKLINE MA          42:11  6:48 
  129 WILLIAM MCMAHON      1729 41 M  35/334  M4049 WELLESLEY MA          42:13  6:48 
  130 MATTHEW FITZSIMONS    665 47 M  36/334  M4049 WEST ROXBURY MA       42:19  6:49 
  131 PAYSON WARLICK        809 22 F  14/527  F2039 CAMBRIDGE MA          42:19  6:49 
  132 MONICA CASALI         416 34 F  15/527  F2039 SOMERVILLE MA         42:20  6:49 
  133 MONICA SMITH         2110 41 F   3/215  F4049 W ROXBURY MA          42:21  6:49 
  134 CARLO ZAMBONELLI      415 37 M  70/504  M2039 SOMERVILLE MA         42:21  6:49 
  135 ADAM QUITT           2138 30 M  71/504  M2039 ASHLAND MA            42:22  6:50 
  136 GREGG LYON           1255 37 M  72/504  M2039 BOSTON MA             42:24  6:50 
  137 CAMILLE NASER         223 39 F  16/527  F2039 DEDHAM MA             42:26  6:50 
  138 GREGORY KIRKNER       796 39 M  73/504  M2039 DUXBURY MA            42:26  6:50 
  139 JAN HOLMQUIST          47 61 F   1/12   F6069 BURLINGTON MA         42:28  6:50 
  140 JOHN DUROCHER        1608 39 M  74/504  M2039 DEDHAM MA             42:31  6:51 
  141 KELLY OLEARY         1869 30 F  17/527  F2039 S BOSTON MA           42:33  6:51 
  142 MARK FABIAN           646 39 M  75/504  M2039 MILLIS MA             42:35  6:52 
  143 WILLIAM WESCHAROB    1788 37 M  76/504  M2039 W ROXBURY MA          42:39  6:52 
  144 MATTHEW DUGAN         487 42 M  37/334  M4049 BURLINGTON VT         42:40  6:52 
  145 LARA JOHNSON         1834 25 F  18/527  F2039 NEWTONVILLE MA        42:41  6:53 
  146 JONATHAN STABLEFORD   189 61 M   1/43   M6069 ANDOVER MA            42:42  6:53 
  147 JOHN PIZZUTO         1553 43 M  38/334  M4049 NEEDHAM MA            42:44  6:53 
  148 STEVE SHEPARD         354 51 M   9/162  M5059 CANTON MA             42:55  6:55 
  149 PATRICK DUNDAS        398 51 M  10/162  M5059 DUXBURY MA            42:57  6:55 
  150 COURTNEY LAVELLE     2124 28 F  19/527  F2039 BROOKLINE MA          43:00  6:56 
  151 BRIAN MURPHY CLINTO  1125 27 M  77/504  M2039 DEDHAM MA             43:01  6:56 
  152 JOHN WERNES          2014 36 M  78/504  M2039 DORCHESTER MA         43:12  6:58 
  153 JACK KNIMBLE          234 45 M  39/334  M4049 WESTWOOD MA           43:14  6:58 
  154 DAVID MURPHY         1765 44 M  40/334  M4049 MANCHESTER NH         43:16  6:58 
  155 ANNE E MARTIN        1738 23 F  20/527  F2039 BRIGHTON MA           43:19  6:59 
  156 JESSICA L GERMANO    1737 24 F  21/527  F2039 BRIGHTON MA           43:19  6:59 
  157 KEVIN FITZGIBBON     1810 50 M  11/162  M5059 DEDHAM MA             43:21  6:59 
  158 ALEXANDER CRABB      1360 28 M  79/504  M2039 CAMBRIDGE MA          43:22  6:59 
  159 BACEM GEORGES        1953 38 M  80/504  M2039 FRANKLIN MA           43:22  6:59 
  160 MICHAEL MULLEN         44 47 M  41/334  M4049 NATICK MA             43:24  6:59 
  161 BILL HILLMAN          243 26 M  81/504  M2039 BRAINTREE MA          43:26  7:00 
  162 BRENDA EGIZI         1773 46 F   4/215  F4049 WESTWOOD MA           43:28  7:00 
  163 MAC WEISS            1174 26 M  82/504  M2039 MILTON MA             43:28  7:00 
  164 JARED BOWEN          1259 29 M  83/504  M2039 NEWTON MA             43:28  7:00 
  165 PAUL PONGOR          1546 48 M  42/334  M4049 NEEDHAM MA            43:30  7:00 
  166 JOHN TERRY            999 42 M  43/334  M4049 NEEDHAM MA            43:31  7:01 
  167 DENNIS FISHER        1189 33 M  84/504  M2039 PLYMOUTH MA           43:32  7:01 
  168 ROGER HOUSE          2059 42 M  44/334  M4049 BROOKLINE MA          43:34  7:01 
  169 MAUREEN LARKIN        147 41 F   5/215  F4049 WALPOLE MA            43:40  7:02 
  170 JOHN COTTON           116 47 M  45/334  M4049 DEDHAM MA             43:42  7:02 
  171 GREGORY CRIST         480 44 M  46/334  M4049 FRAMINGHAM MA         43:43  7:03 
  172 MATTHEW APREA        1954 35 M  85/504  M2039 BRIGHTON MA           43:45  7:03 
  173 BRIAN KELLY           226 37 M  86/504  M2039 DEDHAM MA             43:46  7:03 
  174 MARTIN LONG          1822 44 M  47/334  M4049 ARLINGTON MA          43:52  7:04 
  175 MEREDITH SHEEHAN      261 20 F  22/527  F2039 NORWOOD MA            43:54  7:04 
  176 CHRISTOPHER SARGENT    97 45 M  48/334  M4049 W ROXBURY MA          43:54  7:04 
  177 JOHN OBRIEN          1193 37 M  87/504  M2039 WAYLAND MA            43:56  7:05 
  178 DAVID SENANIAN       1386 36 M  88/504  M2039 WALTHAM MA            44:05  7:06 
  179 JOHN TECHIERA        2137 33 M  89/504  M2039 WESTWOOD MA           44:05  7:06 
  180 PAUL BEAUVAIS        1802 51 M  12/162  M5059 LYNN MA               44:07  7:06 
  181 JOSEPH BATTAGLIA     1417 36 M  90/504  M2039 CRANSTON RI           44:07  7:06 
  182 RYAN NORTON           397 19 M   3/33   M0119 WALPOLE MA            44:08  7:07 
  183 DAVID PEMBER          130 63 M   2/43   M6069 MEDFIELD MA           44:08  7:07 
  184 TOM HANCOCK           724 42 M  49/334  M4049 BOSTON MA             44:08  7:07 
  185 JIM BONITO           1531 44 M  50/334  M4049 DEDHAM MA             44:09  7:07 
  186 BOB BLAKE             290 43 M  51/334  M4049 NEEDHAM MA            44:10  7:07 
  187 PETER MEADE          1756 39 M  91/504  M2039 STONEHAM MA           44:13  7:07 
  188 JILL KEARNEY         1337 48 F   6/215  F4049 HANOVER NH            44:13  7:07 
  189 JAMES DUNN           1793 39 M  92/504  M2039 BELMONT MA            44:14  7:07 
  190 REBECCA MAURER       1876 33 F  23/527  F2039 RANDOLPH MA           44:20  7:08 
  191 CHRISTOPHER DANGEL   1040 37 M  93/504  M2039 JAMAICA PLAIN MA      44:23  7:09 
  192 GREG MILLER          1854 44 M  52/334  M4049 WELLESLEY MA          44:23  7:09 
  193 KET KESSEL             36 55 M  13/162  M5059 PEMBROKE MA           44:24  7:09 
  194 JEFF FAGNAN           851 35 M  94/504  M2039 BROOKLINE MA          44:24  7:09 
  195 ERICH SCHLIEBE       2422 31 M  95/504  M2039 BROOKLINE MA          44:24  7:09 
  196 MARIA CONLEY           99 42 F   7/215  F4049 NORWOOD MA            44:24  7:09 
  197 COLLEEN PHELPS        272 38 F  24/527  F2039 NATICK MA             44:27  7:10 
  198 DENNIS CLARK          107 59 M  14/162  M5059 TRURO MA              44:32  7:10 
  199 DAVID REAVILL         387 44 M  53/334  M4049 DOVER MA              44:32  7:10 
  200 CHARLES HEWITT       1268 23 M  96/504  M2039 DEDHAM MA             44:35  7:11 
  201 WILLIAM RICE         2435 30 M  97/504  M2039 BOSTON MA             44:35  7:11 
  202 KRISTIN LACROIX      2444 39 F  25/527  F2039 MAYNARD MA            44:40  7:12 
  203 SCOTT LANDGREN        156 40 M  54/334  M4049 NATICK MA             44:41  7:12 
  204 CHRISTINA CONNOLLY   2456 41 F   8/215  F4049 NATICK MA             44:41  7:12 
  205 GREG GOODWIN         1820 34 M  98/504  M2039 BOSTON MA             44:43  7:12 
  206 TELIS COSMAS           96 35 M  99/504  M2039 WATERTOWN MA          44:44  7:12 
  207 FIONN CLINTON        2105 13 M   4/33   M0119 W ROXBURY MA          44:46  7:13 
  208 NIXIE RAYMOND        1999 46 F   9/215  F4049 ROSLINDALE MA         44:47  7:13 
  209 WEBB MCDONALD        1147 24 M 100/504  M2039 NEWPORT RI            44:52  7:14 
  210 DAVE DEROSE          1988 36 M 101/504  M2039 WILMINGTON MA         44:52  7:14 
  211 STEPHEN WARREN         81 45 M  55/334  M4049 SHARON MA             44:55  7:14 
  212 PAUL GELEP           2008 49 M  56/334  M4049 NEEDHAM MA            44:57  7:14 
  213 CRAIG GAMBRILL       1926 40 M  57/334  M4049 BOSTON MA             45:00  7:15 
  214 RON AYRE             1774 64 M   3/43   M6069 RANDOLPH NJ           45:02  7:15 
  215 JEROME LANG          1843 36 M 102/504  M2039 ARLINGTON MA          45:04  7:16 
  216 JAMES LEE            1225 41 M  58/334  M4049 WAKEFIELD MA          45:08  7:16 
  217 BRUCE POMFRET         971 39 M 103/504  M2039 NORTH ANDOVER MA      45:10  7:17 
  218 CHRIS HARTLEY        1740 39 M 104/504  M2039 BROOKLINE MA          45:10  7:17 
  219 GREGORY GRYMEK       1807    M                S BOSTON MA           45:11  7:17 
  220 KEVIN WALSH          1265 41 M  59/334  M4049 NORTON MA             45:11  7:17 
  221 JACK PHELPS           269 39 M 105/504  M2039 NATICK MA             45:12  7:17 
  222 JONATHAN HOYT          27 32 M 106/504  M2039 DEDHAM MA             45:13  7:17 
  223 BRUCE EHRLICH        2113 46 M  60/334  M4049 JAMAICA PLAIN MA      45:15  7:17 
  224 AARON HAGWOOD        2175 33 M 107/504  M2039 MEDFIELD MA           45:16  7:17 
  225 BRENDAN CONNELLY      381 34 M 108/504  M2039 NEEDHAM MA            45:18  7:18 
  226 LARRY KIDNEY         1846 57 M  15/162  M5059 WESTPORT PT MA        45:21  7:18 
  227 PAUL CROSSMAN        1725 45 M  61/334  M4049 PLAINVILLE MA         45:22  7:18 
  228 GARY PILC             353 42 M  62/334  M4049 BOSTON MA             45:22  7:18 
  229 TOM LAMBERT          1718 51 M  16/162  M5059 NEEDHAM MA            45:24  7:19 
  230 BOB COSTELLO         1376 56 M  17/162  M5059 NEEDHAM MA            45:26  7:19 
  231 WES LAWRENCE          899 43 M  63/334  M4049 HOLLISTON MA          45:27  7:19 
  232 CHARLES MOONEY JR    1592 45 M  64/334  M4049 MILTON MA             45:28  7:19 
  233 STEVE MURRAY         1028 42 M  65/334  M4049 MILTON MA             45:28  7:19 
  234 NEIL MOONEY          1594 39 M 109/504  M2039 HINGHAM MA            45:28  7:19 
  235 MICHAEL CONWAY       1474 43 M  66/334  M4049 WALPOLE MA            45:29  7:20 
  236 JOHN SINGLETON         83 53 M  18/162  M5059 WALTHAM MA            45:30  7:20 
  237 JENNIFER HOYT          26 32 F  26/527  F2039 DEDHAM MA             45:31  7:20 
  238 JOHN HOLLISTER       1117 39 M 110/504  M2039 CAMBRIDGE MA          45:33  7:20 
  239 JOHN MONAHAN         1138 39 M 111/504  M2039 NEWTON MA             45:34  7:20 
  240 S. CRAIG HERNDON     1526 37 M 112/504  M2039 DEDHAM MA             45:37  7:21 
  241 LASZLO MADARAS       1708 44 M  67/334  M4049 GREENCASTLE PA        45:37  7:21 
  242 PETER KLINEFELTER     414 56 M  19/162  M5059 CAMBRIDGE MA          45:38  7:21 
  243 THOMAS KEMPER        1784 41 M  68/334  M4049 WAYLAND MA            45:39  7:21 
  244 MARK STERN           2143 60 M   4/43   M6069 SOMERVILLE MA         45:39  7:21 
  245 MIKE DOHERTY         2002 36 M 113/504  M2039 TEWKSBURY MA          45:41  7:21 
  246 RYAN WHITTERS          89 27 M 114/504  M2039 TAUNTON MA            45:42  7:22 
  247 TODD GOCHMAN         1141 29 M 115/504  M2039 CAMBRIDGE MA          45:45  7:22 
  248 KERI LAMBERT         1717 20 F  27/527  F2039 NEEDHAM MA            45:45  7:22 
  249 ADRIENNE SAGE        1707 28 F  28/527  F2039 FRAMINGHAM MA         45:46  7:22 
  250 JACK O'CONNOR         229 50 M  20/162  M5059 DEDHAM MA             45:46  7:22 
  251 DAVID BEISEL         1315 30 M 116/504  M2039 CAMBRIDGE MA          45:49  7:23 
  252 EDDIE LEBON          2479 40 M  69/334  M4049 FRAMINGHAM MA         45:50  7:23 
  253 ANVJ KHETARPAL       1840 23 M 117/504  M2039 CAMBRIDGE MA          45:53  7:23 
  254 MATT KOCH            1752 24 M 118/504  M2039 BRIGHTON MA           45:54  7:24 
  255 MICHAEL TOULOUMTZIS  1910 55 M  21/162  M5059 MANSFIELD MA          45:55  7:24 
  256 MINKY PLEASANTS      1398 22 M 119/504  M2039 PROVIDENCE RI         45:56  7:24 
  257 WALTER FLAHERTY       645 57 M  22/162  M5059 WALPOLE MA            45:56  7:24 
  258 FINBAR HOWELL        1022 44 M  70/334  M4049 NEEDHAM MA            45:57  7:24 
  259 JEFF HOLLEY          1739 38 M 120/504  M2039 BEDFORD MA            45:58  7:24 
  260 NICHOLAS FITZGERALD  1317 27 M 121/504  M2039 QUINCY MA             45:59  7:24 
  261 ROBERT MULROY         877 41 M  71/334  M4049 BELMONT MA            45:59  7:24 
  262 MARY HOLT-WILSON       40 35 F  29/527  F2039 WESTWOOD MA           46:01  7:25 
  263 TOBIN KELLY           815 35 M 122/504  M2039 NEEDHAM MA            46:02  7:25 
  264 ROBERT HANNA          247 58 M  23/162  M5059 QUINCY MA             46:02  7:25 
  265 DENNIS MAHONEY       1262 40 M  72/334  M4049 NEEDHAM MA            46:03  7:25 
  266 JOHN SCOLARO         1415 27 M 123/504  M2039 BOSTON MA             46:03  7:25 
  267 HOLLIS HEIMBOUCH     1177 40 F  10/215  F4049 CAMBRIDGE MA          46:04  7:25 
  268 ALEX WILSON           271 28 M 124/504  M2039 MARLBOROUGH MA        46:05  7:25 
  269 GREGG DIXON          2155 34 M 125/504  M2039 E WALPOLE MA          46:05  7:25 
  270 MARK CHATEL          1370 36 M 126/504  M2039 HOLYOKE MA            46:08  7:26 
  271 KATE CARROLL          715 27 F  30/527  F2039 UPTON MA              46:09  7:26 
  272 ADAM HEISLER          402 42 M  73/334  M4049 BURLINGTON MA         46:10  7:26 
  273 SCOTT SULLIVAN       1619 37 M 127/504  M2039 WESTWOOD MA           46:10  7:26 
  274 TOM PHILLIPS         1323 53 M  24/162  M5059 WESTBOROUGH MA        46:11  7:26 
  275 ARTHUR SCHLOTH       1326 32 M 128/504  M2039 DEDHAM MA             46:13  7:27 
  276 LISA PLANTE          1559 36 F  31/527  F2039 BROOKLINE MA          46:13  7:27 
  277 DAN STERING           824 24 M 129/504  M2039 DEDHAM MA             46:14  7:27 
  278 GERARD JANSEN         764 50 M  25/162  M5059 DEDHAM MA             46:15  7:27 
  279 RICHARD P CORRADO    1989 37 M 130/504  M2039 DEDHAM MA             46:16  7:27 
  280 RUSSELL MCINNIS      1231 38 M 131/504  M2039 CANTON MA             46:17  7:27 
  281 JENNIFER GULLFOYLE    184 33 F  32/527  F2039 DORCHESTER MA         46:18  7:27 
  282 STEVE LEVANGIE       1270 26 M 132/504  M2039 NEWTON MA             46:18  7:28 
  283 ANDY NASSIFF         1813 30 M 133/504  M2039 NORWOOD MA            46:19  7:28 
  284 JAMIE WINNICK        1084 35 F  33/527  F2039 BOSTON MA             46:19  7:28 
  285 MICHELE CARLETTI      580 27 F  34/527  F2039 SOMERVILLE MA         46:20  7:28 
  286 ROBERT HALE          2131 31 M 134/504  M2039 BRIGHTON MA           46:20  7:28 
  287 NEIL CRONIN          1324 36 M 135/504  M2039 DEDHAM MA             46:21  7:28 
  288 CHARLIE ABRAHAMS     1343 40 M  74/334  M4049 HINGHAM MA            46:21  7:28 
  289 BRIAN CONROY         2462 37 M 136/504  M2039 DEDHAM MA             46:23  7:28 
